Last Name, First Name | Department | |
---|---|---|
Adams, Kim | Science | kpadams@wcpss.net |
Aikens, Rebecca | Science | raikens@wcpss.net |
Altimore, Danny | Custodial | daltimore@wcpss.net |
Andrews, Brittnie | Mathematics | brandrews@wcpss.net |
Ayers, Jessica | Mathematics | jgayers@wcpss.net |
Baker, Alexander | English | |
Battles, Kate | SPC | mbattles@wcpss.net |
Baukema, Lillian | Mathematics | lbaukema@wcpss.net |
Bedell, Tracy | Cafeteria Manager | tbedell@wcpss.net |
Beitler, Anthony | Social Studies | abeitler@wcpss.net |
Bilobran Brown, Stefanie | Cross Categorical Resource | sbilobranbrown@wcpss.net |
Blake, Lisa | Science | lblake@wcpss.net |
Blankenship, Logan | Social Studies | ldblankenship@wcpss.net |
Brown, Agnes | Instructional Assistant | abrown9@wcpss.net |
Brown, Willis | Assistant Principal | wbrown4@wcpss.net |
Bruni, Christina | Data Manager | cbruni@wcpss.net |
Brunson, Ezekiel | Instructional Assistant | ebrunson@wcpss.net |
Bunch, Bryan | Tech Theatre | bbunch@wcpss.net |
Burkey, Justin | Science | jburkey2@wcpss.net |
Butler, Mona | Student Services Secretary | mbutler3@wcpss.net |
Carpenter, Morgan | Social Studies | mcarpenter@wcpss.net |
Caudill, Kelly | Career & Technical Education | kcaudill@wcpss.net |
Cherry, Kim | Mathematics - Secondary | kcherry@wcpss.net |
Chiarolanzio, Emily | Extended Content Standards | echiarolanzio@wcpss.net |
Christiansen, TJ | Carpentry | tchristiansen@wcpss.net |
Last Modified on August 2, 2022