Wilburn Elementary EOG Scores
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
In 2008-09, science scores added and scores calculations were changed to include those students who passed on the first retest, as well as the initial test administration.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math | 5th Grade Science |
| 2011 | 53.5 | 71.1 | 46.8 | 62.4 | 65.5 | 68.1 | 42.9 |
| 2010 | 40.7 | 51.3 | 60.0 | 69.2 | 61.9 | 62.7 | 31.0 |
| 2009 | 58.2 | 76.4 | 62.3 | 79.2 | 61.2 | 75.5 | 24.5 |
| 2008 | 54.05 | 75.68 | 49.47 | 77.90 | 54.62 | 68.46 | N/A |
| 2007 | 75.20 | 62.10 | 82.00 | 55.20 | 80.30 | 47.30 | N/A |
| 2006 | 76.92 | 68.68 | 79.73 | 51.35 | 87.86 | 60.00 | N/A |
| 2005 | 80.9 | 85.9 | 83.0 | 90.4 | 92.5 | 92.6 | N/A |
| 2004 | 83.7 | 87.2 | 86.8 | 95.0 | 94.8 | 96.1 | N/A |
| 2003 | 89.4 | 93.4 | 92.9 | 96.8 | 96.9 | 96.3 | N/A |
| 2002 | 88.0 | 86.9 | 82.0 | 92.5 | 93.4 | 93.5 | N/A |
| 2001 | 81.5 | 88.7 | 84.3 | 92.2 | 90.0 | 93.7 | N/A |
| 2000 | 82.0 | 82.5 | 82.3 | 90.8 | 91.0 | 93.8 | N/A |
| 1999 | 81.8 | 85.4 | 86.4 | 94.2 | 82.9 | 85.5 | N/A |
| 1998 | 74.0 | 78.4 | 67.4 | 74.7 | 84.5 | 79.0 | N/A |




