West Lake Middle EOG Scores
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
In 2008-09, science scores added and scores calculations were changed to include those students who passed on the first retest, as well as the initial test administration.
Percent Scoring At-or-Above Grade Level
| Year | 6th Grade Reading | 6th Grade Math | 7th Grade Reading | 7th Grade Math | 8th Grade Reading | 8th Grade Math | 8th Grade Science |
| 2011 | 85.7 | 91.4 | 83.2 | 91.5 | 84.9 | 91.2 | 88.4 |
| 2010 | 84.1 | 88.8 | 81.4 | 92.7 | 78.1 | 88.7 | 82.3 |
| 2009 | 84.6 | 90.4 | 77.3 | 86.7 | 83.7 | 90.2 | 87.1 |
| 2008 | 79.65 | 84.70 | 70.66 | 85.36 | 74.47 | 86.99 | N/A |
| 2007 | 92.10 | 84.70 | 95.70 | 86.90 | 96.40 | 86.70 | N/A |
| 2006 | 95.58 | 86.70 | 96.08 | 85.02 | 94.92 | 86.56 | N/A |
| 2005 | 95.4 | 98.4 | 95.3 | 94.5 | 97.4 | 96.6 | N/A |
| 2004 | 93.4 | 96.7 | 95.3 | 95.3 | 97.0 | 93.0 | N/A |
| 2003 | 93.7 | 96.4 | 95.0 | 93.2 | 97.9 | 95.5 | N/A |
| 2002 | 91.3 | 97.0 | 94.5 | 94.5 | 97.0 | 96.5 | N/A |
| 2001 | 92.2 | 94.9 | 96.0 | 95.8 | 96.8 | 95.0 | N/A |
| 2000 | 89.8 | 94.5 | 91.8 | 94.7 | 95.0 | 93.7 | N/A |
| 1999 | 90.3 | 94.7 | 92.8 | 94.2 | 96.3 | 96.0 | N/A |
| 1998 | 87.9 | 92.4 | 89.5 | 91.4 | 92.3 | 94.0 | N/A |




