West Lake Elementary EOG Scores
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
In 2008-09, science scores added and scores calculations were changed to include those students who passed on the first retest, as well as the initial test administration.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math | 5th Grade Science |
| 2011 | 77.1 | 92.9 | 74.3 | 84.9 | 79.4 | 85.3 | 74.3 |
| 2010 | 69.7 | 86.6 | 79.4 | 90.4 | 84.7 | 88.7 | 75.8 |
| 2009 | 71.6 | 87.1 | 79.6 | 88.8 | 77.4 | 82.8 | 71.7 |
| 2008 | 70.00 | 83.57 | 70.62 | 78.35 | 73.55 | 85.19 | N/A |
| 2007 | 88.50 | 83.50 | 92.00 | 85.30 | 92.10 | 79.00 | N/A |
| 2006 | 89.07 | 80.33 | 90.28 | 77.78 | 92.93 | 83.10 | N/A |
| 2005 | 90.1 | 90.6 | 88.9 | 96.5 | 97.9 | 98.5 | N/A |
| 2004 | 87.6 | 92.3 | 92.7 | 99.0 | 96.2 | 97.7 | N/A |
| 2003 | 90.2 | 97.0 | 91.5 | 96.7 | 95.5 | 97.3 | N/A |
| 2002 | 89.5 | 87.5 | 89.0 | 94.5 | 94.8 | 97.7 | N/A |
| 2001 | 93.4 | 93.5 | 93.5 | 99.4 | 96.0 | 97.7 | N/A |
| 2000 | 86.8 | 89.7 | 89.4 | 94.7 | 94.3 | 94.9 | N/A |
| 1999 | 87.0 | 86.5 | 88.8 | 97.2 | 91.3 | 97.0 | N/A |
| 1998 | 88.8 | 89.4 | 88.5 | 90.8 | 93.5 | 91.7 | N/A |




