Weatherstone Elementary EOG Scores
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
In 2008-09, science scores added and scores calculations were changed to include those students who passed on the first retest, as well as the initial test administration.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math | 5th Grade Science |
| 2011 | 76.0 | 90.0 | 80.3 | 82.0 | 82.4 | 93.1 | 82.4 |
| 2010 | 76.7 | 87.0 | 78.9 | 89.1 | 85.7 | 92.9 | 85.1 |
| 2009 | 72.5 | 81.5 | 80.5 | 88.8 | 86.3 | 91.6 | 85.7 |
| 2008 | 66.67 | 83.66 | 76.13 | 87.10 | 87.23 | 92.91 | N/A |
| 2007 | 90.80 | 82.30 | 89.70 | 82.40 | 93.30 | 92.50 | N/A |
| 2006 | 86.90 | 82.76 | 94.31 | 84.68 | 91.60 | 85.50 | N/A |
| 2005 | 91.9 | 96.4 | 86.5 | 91.5 | 94.2 | 94.3 | N/A |
| 2004 | 92.6 | 92.6 | 90.8 | 94.7 | 90.1 | 90.8 | N/A |
| 2003 | 90.8 | 94.0 | 91.3 | 97.7 | 99.0 | 100.0 | N/A |
| 2002 | 93.9 | 91.4 | 94.2 | 99.0 | 99.0 | 99.0 | N/A |
| 2001 | 86.7 | 94.5 | 93.3 | 97.9 | 99.0 | 100.0 | N/A |
| 2000 | 91.7 | 90.7 | 85.8 | 94.5 | 91.5 | 94.3 | N/A |
| 1999 | 84.0 | 82.7 | 86.0 | 93.0 | 94.0 | 93.4 | N/A |
| 1998 | 83.3 | 74.0 | 84.7 | 91.0 | 82.3 | 87.0 | N/A |




