Washington Elementary EOG Scores
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
In 2008-09, science scores added and scores calculations were changed to include those students who passed on the first retest, as well as the initial test administration.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math | 5th Grade Science |
| 2011 | 79.5 | 79.5 | 74.7 | 87.4 | 85.6 | 90.7 | 83.5 |
| 2010 | 65.7 | 73.7 | 79.6 | 83.5 | 87.6 | 89.5 | 81.9 |
| 2009 | 67.7 | 87.5 | 79.4 | 85.6 | 79.8 | 90.4 | 75.0 |
| 2008 | 68.82 | 82.80 | 66.67 | 76.04 | 81.63 | 87.76 | N/A |
| 2007 | 83.30 | 76.00 | 93.00 | 91.90 | 94.40 | 83.20 | N/A |
| 2006 | 95.12 | 87.81 | 92.00 | 85.00 | 99.02 | 90.20 | N/A |
| 2005 | 96.7 | 94.4 | 99.0 | 99.0 | 98.0 | 97.0 | N/A |
| 2004 | 94.3 | 94.3 | 88.1 | 100.0 | 94.3 | 99.1 | N/A |
| 2003 | 90.0 | 93.4 | 90.5 | 100.0 | 94.2 | 99.0 | N/A |
| 2002 | 86.5 | 84.4 | 92.0 | 95.0 | 91.4 | 92.5 | N/A |
| 2001 | 86.5 | 86.5 | 83.0 | 95.7 | 89.8 | 91.7 | N/A |
| 2000 | 83.0 | 72.3 | 84.0 | 87.7 | 84.8 | 86.7 | N/A |
| 1999 | 78.0 | 68.0 | 77.9 | 85.5 | 86.5 | 85.5 | N/A |
| 1998 | 77.4 | 80.5 | 77.0 | 80.0 | 83.0 | 81.0 | N/A |




