Wakefield Elementary EOG Scores
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
In 2008-09, science scores added and scores calculations were changed to include those students who passed on the first retest, as well as the initial test administration.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math | 5th Grade Science |
| 2011 | 65.9 | 83.7 | 75.7 | 85.1 | 73.5 | 80.3 | 65.0 |
| 2010 | 64.9 | 77.9 | 68.1 | 82.4 | 76.4 | 88.2 | 65.2 |
| 2009 | 65.6 | 80.8 | 75.5 | 87.1 | 69.2 | 80.6 | 56.9 |
| 2008 | 59.88 | 85.03 | 61.18 | 76.97 | 64.71 | 79.74 | N/A |
| 2007 | 88.00 | 77.00 | 89.40 | 74.90 | 92.00 | 72.20 | N/A |
| 2006 | 85.42 | 71.35 | 91.18 | 73.68 | 94.44 | 75.00 | N/A |
| 2005 | 91.8 | 91.4 | 91.7 | 95.3 | 97.7 | 98.3 | N/A |
| 2004 | 89.0 | 96.6 | 91.3 | 98.8 | 95.7 | 97.8 | N/A |
| 2003 | 91.8 | 98.0 | 92.2 | 99.2 | 97.7 | 96.9 | N/A |
| 2002 | 89.5 | 88.5 | 88.8 | 94.4 | 99.0 | 94.7 | N/A |
| 2001 | 84.9 | 86.0 | 88.0 | 94.0 | 90.5 | 92.9 | N/A |
| 2000 | 89.0 | 80.0 | 84.3 | 92.2 | 0.0 | 0.0 | N/A |




