Smith Elementary EOG Scores
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
In 2008-09, science scores added and scores calculations were changed to include those students who passed on the first retest, as well as the initial test administration.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math | 5th Grade Science |
| 2011 | 64.8 | 81.8 | 61.5 | 77.1 | 69.2 | 65.9 | 63.7 |
| 2010 | 55.6 | 74.4 | 62.3 | 77.9 | 55.6 | 64.4 | 43.3 |
| 2009 | 50.6 | 72.2 | 54.4 | 80.0 | 39.8 | 63.3 | 21.4 |
| 2008 | 33.75 | 60.00 | 37.33 | 62.67 | 46.24 | 63.44 | N/A |
| 2007 | 79.30 | 73.20 | 83.70 | 73.90 | 88.60 | 50.60 | N/A |
| 2006 | 82.61 | 72.83 | 87.06 | 62.35 | 82.43 | 48.65 | N/A |
| 2005 | 79.7 | 85.0 | 65.3 | 90.4 | 93.5 | 93.6 | N/A |
| 2004 | 80.3 | 88.2 | 84.4 | 96.1 | 90.8 | 93.1 | N/A |
| 2003 | 78.2 | 92.3 | 78.7 | 97.8 | 83.0 | 92.0 | N/A |
| 2002 | 82.2 | 72.0 | 72.8 | 90.5 | 84.4 | 83.0 | N/A |
| 2001 | 74.8 | 76.0 | 83.0 | 94.0 | 86.4 | 78.7 | N/A |
| 2000 | 71.4 | 64.8 | 68.9 | 84.5 | 82.7 | 84.5 | N/A |
| 1999 | 81.5 | 75.3 | 76.2 | 76.7 | 83.7 | 84.0 | N/A |
| 1998 | 72.2 | 74.0 | 80.2 | 86.5 | 77.8 | 84.7 | N/A |




