Salem Elementary EOG Scores
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
In 2008-09, science scores added and scores calculations were changed to include those students who passed on the first retest, as well as the initial test administration.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math | 5th Grade Science |
| 2011 | 86.6 | 93.0 | 85.9 | 88.7 | 89.7 | 90.9 | 83.4 |
| 2010 | 78.0 | 88.7 | 89.4 | 89.4 | 91.8 | 93.6 | 89.5 |
| 2009 | 83.9 | 88.4 | 89.0 | >95% | 89.1 | 90.4 | 86.5 |
| 2008 | 79.01 | 88.89 | 82.91 | 87.98 | 89.93 | 89.93 | N/A |
| 2007 | 91.50 | 81.50 | 96.70 | 90.80 | 98.30 | 91.40 | N/A |
| 2006 | 96.52 | 86.96 | 94.83 | 91.38 | 88.03 | 76.92 | N/A |
| 2005 | 93.0 | 94.0 | 89.0 | 94.5 | 97.4 | 96.6 | N/A |
| 2004 | 89.1 | 94.1 | 95.0 | 97.5 | 99.0 | 99.0 | N/A |
| 2003 | 91.9 | 94.5 | 97.8 | 100.0 | 99.0 | 97.0 | N/A |
| 2002 | 92.0 | 95.4 | 91.4 | 96.2 | 94.9 | 93.7 | N/A |
| 2001 | 93.0 | 93.0 | 91.7 | 92.9 | 88.2 | 93.4 | N/A |




