Rolesville Elementary EOG Scores
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
In 2008-09, science scores added and scores calculations were changed to include those students who passed on the first retest, as well as the initial test administration.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math | 5th Grade Science |
| 2011 | 71.5 | 87.0 | 83.5 | 90.3 | 83.0 | 87.0 | 83.0 |
| 2010 | 72.5 | 86.3 | 79.2 | 84.0 | 77.5 | 92.1 | 75.3 |
| 2009 | 66.4 | 82.0 | 68.6 | 86.3 | 66.7 | 78.1 | 49.1 |
| 2008 | 58.24 | 79.12 | 60.00 | 71.30 | 61.31 | 72.99 | N/A |
| 2007 | 92.50 | 78.50 | 90.20 | 77.20 | 89.90 | 71.90 | N/A |
| 2006 | 92.45 | 77.36 | 87.50 | 67.50 | 92.38 | 59.05 | N/A |
| 2005 | 83.3 | 91.6 | 89.9 | 94.6 | 95.6 | 94.7 | N/A |
| 2004 | 90.9 | 93.9 | 86.6 | 92.0 | 91.3 | 92.9 | N/A |
| 2003 | 91.8 | 94.5 | 85.3 | 97.4 | 98.8 | 96.3 | N/A |
| 2002 | 81.5 | 79.5 | 80.5 | 92.5 | 86.4 | 88.5 | N/A |
| 2001 | 68.4 | 69.5 | 81.4 | 93.0 | 85.0 | 83.9 | N/A |
| 2000 | 77.7 | 68.0 | 73.8 | 85.9 | 83.3 | 84.4 | N/A |
| 1999 | 70.5 | 61.0 | 68.3 | 82.5 | 76.0 | 76.0 | N/A |
| 1998 | 73.2 | 75.5 | 74.0 | 73.4 | 77.5 | 73.8 | N/A |




