Reedy Creek Elementary EOG Scores
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
In 2008-09, science scores added and scores calculations were changed to include those students who passed on the first retest, as well as the initial test administration.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math | 5th Grade Science |
| 2011 | 69.6 | 87.0 | 76.7 | 86.4 | 81.2 | 89.1 | 83.2 |
| 2010 | 74.3 | 83.8 | 75.7 | 92.5 | 76.0 | 82.7 | 64.4 |
| 2009 | 64.5 | 73.4 | 61.1 | 73.1 | 71.8 | 75.8 | 55.6 |
| 2008 | 46.73 | 64.49 | 69.16 | 79.44 | 59.81 | 73.83 | N/A |
| 2007 | 92.70 | 73.20 | 92.80 | 81.90 | 89.50 | 66.30 | N/A |
| 2006 | 84.21 | 72.81 | 86.92 | 57.80 | 96.12 | 73.79 | N/A |
| 2005 | 81.3 | 87.8 | 89.5 | 93.5 | 94.1 | 94.9 | N/A |
| 2004 | 77.9 | 82.8 | 88.6 | 95.6 | 88.2 | 94.1 | N/A |
| 2003 | 85.3 | 95.0 | 81.5 | 91.3 | 92.7 | 95.2 | N/A |
| 2002 | 73.2 | 75.9 | 83.9 | 87.5 | 89.4 | 91.5 | N/A |
| 2001 | 85.5 | 80.3 | 86.9 | 90.9 | 96.3 | 93.5 | N/A |
| 2000 | 88.7 | 81.0 | 85.2 | 95.4 | 91.8 | 89.8 | N/A |




