North Garner Middle EOG Scores
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
In 2008-09, science scores added and scores calculations were changed to include those students who passed on the first retest, as well as the initial test administration.
Percent Scoring At-or-Above Grade Level
| Year | 6th Grade Reading | 6th Grade Math | 7th Grade Reading | 7th Grade Math | 8th Grade Reading | 8th Grade Math | 8th Grade Science |
| 2011 | 74.4 | 74.5 | 66.0 | 79.0 | 67.7 | 81.0 | 69.6 |
| 2010 | 72.5 | 79.3 | 67.5 | 78.6 | 67.4 | 78.9 | 64.0 |
| 2009 | 68.2 | 74.3 | 61.2 | 77.3 | 55.6 | 74.9 | 57.2 |
| 2008 | 60.22 | 67.47 | 43.71 | 59.75 | 48.33 | 69.15 | N/A |
| 2007 | 77.20 | 52.20 | 84.90 | 55.20 | 83.20 | 57.60 | N/A |
| 2006 | 81.68 | 59.54 | 84.83 | 60.84 | 87.50 | 51.47 | N/A |
| 2005 | 80.1 | 89.7 | 85.1 | 77.7 | 85.0 | 79.4 | N/A |
| 2004 | 74.7 | 85.9 | 80.9 | 85.2 | 84.7 | 79.4 | N/A |
| 2003 | 73.7 | 86.0 | 83.5 | 86.5 | 80.8 | 78.0 | N/A |
| 2002 | 73.4 | 87.5 | 70.5 | 85.9 | 80.9 | 77.9 | N/A |
| 2001 | 63.0 | 72.8 | 68.5 | 84.5 | 79.2 | 69.3 | N/A |
| 2000 | 63.4 | 73.9 | 67.2 | 77.2 | 80.9 | 80.5 | N/A |
| 1999 | 59.9 | 67.8 | 74.3 | 84.4 | 80.4 | 77.4 | N/A |
| 1998 | 67.3 | 76.8 | 69.5 | 84.3 | 73.8 | 71.0 | N/A |




