Lynn Road Elementary EOG Scores
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
In 2008-09, science scores added and scores calculations were changed to include those students who passed on the first retest, as well as the initial test administration.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math | 5th Grade Science |
| 2011 | 58.3 | 76.0 | 54.3 | 71.3 | 73.3 | 77.1 | 66.7 |
| 2010 | 52.9 | 62.5 | 67.0 | 72.7 | 55.9 | 71.0 | 48.4 |
| 2009 | 59.0 | 71.0 | 56.3 | 78.1 | 64.0 | 74.4 | 45.3 |
| 2008 | 57.65 | 69.41 | 67.69 | 81.54 | 52.70 | 66.22 | N/A |
| 2007 | 85.60 | 77.30 | 94.50 | 65.80 | 95.30 | 77.60 | N/A |
| 2006 | 85.00 | 75.00 | 89.87 | 74.68 | 89.16 | 77.11 | N/A |
| 2005 | 85.6 | 86.8 | 83.3 | 91.0 | 93.4 | 96.7 | N/A |
| 2004 | 81.0 | 90.0 | 85.9 | 85.9 | 85.0 | 87.1 | N/A |
| 2003 | 77.5 | 86.8 | 87.7 | 91.8 | 81.9 | 85.5 | N/A |
| 2002 | 85.0 | 76.5 | 76.3 | 88.2 | 87.0 | 87.0 | N/A |
| 2001 | 84.8 | 73.9 | 84.9 | 90.9 | 84.8 | 88.2 | N/A |
| 2000 | 76.3 | 75.8 | 78.4 | 89.7 | 79.8 | 78.0 | N/A |
| 1999 | 79.5 | 78.5 | 79.8 | 88.5 | 83.5 | 82.8 | N/A |
| 1998 | 81.7 | 73.0 | 83.8 | 90.5 | 86.0 | 85.0 | N/A |




