Hodge Road Elementary EOG Scores
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
In 2008-09, science scores added and scores calculations were changed to include those students who passed on the first retest, as well as the initial test administration.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math | 5th Grade Science |
| 2011 | 45.7 | 77.6 | 55.7 | 82.0 | 55.9 | 82.0 | 37.8 |
| 2010 | 46.3 | 85.2 | 57.5 | 77.5 | 60.5 | 82.4 | 44.5 |
| 2009 | 46.1 | 72.7 | 54.6 | 82.5 | 47.9 | 71.1 | 26.4 |
| 2008 | 32.73 | 62.39 | 52.00 | 76.00 | 40.63 | 66.67 | N/A |
| 2007 | 73.00 | 63.10 | 85.30 | 72.50 | 92.40 | 62.10 | N/A |
| 2006 | 87.88 | 72.00 | 90.57 | 70.76 | 86.21 | 68.97 | N/A |
| 2005 | 78.1 | 80.0 | 78.3 | 89.1 | 89.4 | 88.3 | N/A |
| 2004 | 63.6 | 75.7 | 81.0 | 96.0 | 80.3 | 93.4 | N/A |
| 2003 | 82.0 | 92.0 | 81.2 | 90.3 | 90.4 | 91.3 | N/A |
| 2002 | 82.4 | 84.5 | 82.0 | 98.4 | 92.2 | 87.4 | N/A |
| 2001 | 77.2 | 72.0 | 75.7 | 85.2 | 85.5 | 84.0 | N/A |
| 2000 | 66.7 | 62.2 | 66.0 | 82.0 | 77.8 | 77.0 | N/A |
| 1999 | 64.0 | 64.8 | 68.2 | 88.3 | 69.2 | 70.0 | N/A |
| 1998 | 63.0 | 52.5 | 63.4 | 71.0 | 80.7 | 74.3 | N/A |




