Fuller Elementary EOG Scores
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
In 2008-09, science scores added and scores calculations were changed to include those students who passed on the first retest, as well as the initial test administration.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math | 5th Grade Science |
| 2011 | 73.3 | 68.6 | 74.2 | 78.5 | 83.3 | 90.0 | 82.2 |
| 2010 | 66.3 | 75.8 | 81.9 | 86.7 | 82.8 | 89.9 | 78.8 |
| 2009 | 65.5 | 72.6 | 74.7 | 83.8 | 81.7 | 92.7 | 72.5 |
| 2008 | 56.52 | 72.83 | 65.56 | 88.89 | 66.37 | 74.34 | N/A |
| 2007 | 85.50 | 77.10 | 89.50 | 77.10 | 92.70 | 71.00 | N/A |
| 2006 | 86.52 | 69.66 | 91.18 | 74.51 | 89.25 | 77.42 | N/A |
| 2005 | 78.8 | 87.1 | 85.3 | 93.3 | 92.5 | 96.7 | N/A |
| 2004 | 84.1 | 79.7 | 88.3 | 92.2 | 87.5 | 88.6 | N/A |
| 2003 | 87.2 | 85.9 | 85.7 | 95.2 | 95.7 | 95.7 | N/A |
| 2002 | 87.3 | 79.0 | 86.7 | 91.7 | 94.0 | 92.8 | N/A |
| 2001 | 82.4 | 76.5 | 88.4 | 87.0 | 85.0 | 73.8 | N/A |
| 2000 | 79.7 | 72.5 | 73.5 | 77.4 | 75.0 | 73.8 | N/A |
| 1999 | 72.5 | 67.9 | 74.7 | 81.3 | 75.3 | 67.4 | N/A |
| 1998 | 66.7 | 68.0 | 70.5 | 75.3 | 80.0 | 79.0 | N/A |




