Forestville Road Elementary EOG Scores
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
In 2008-09, science scores added and scores calculations were changed to include those students who passed on the first retest, as well as the initial test administration.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math | 5th Grade Science |
| 2011 | 63.7 | 86.8 | 68.6 | 88.6 | 73.5 | 76.9 | 64.1 |
| 2010 | 66.7 | 89.7 | 70.4 | 80.0 | 73.2 | 83.7 | 65.9 |
| 2009 | 60.6 | 78.8 | 74.6 | 94.7 | 64.9 | 88.7 | 60.8 |
| 2008 | 50.00 | 79.03 | 59.29 | 77.88 | 51.49 | 76.24 | N/A |
| 2007 | 83.00 | 77.30 | 89.00 | 79.50 | 89.70 | 70.10 | N/A |
| 2006 | 86.07 | 63.12 | 81.20 | 70.68 | 89.92 | 65.55 | N/A |
| 2005 | 80.2 | 81.1 | 85.7 | 95.2 | 94.0 | 90.4 | N/A |




