East Wake Middle EOG Scores
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
In 2008-09, science scores added and scores calculations were changed to include those students who passed on the first retest, as well as the initial test administration.
Percent Scoring At-or-Above Grade Level
| Year | 6th Grade Reading | 6th Grade Math | 7th Grade Reading | 7th Grade Math | 8th Grade Reading | 8th Grade Math | 8th Grade Science |
| 2011 | 70.3 | 78.0 | 59.7 | 82.5 | 62.3 | 81.6 | 65.4 |
| 2010 | 70.8 | 77.4 | 59.9 | 78.0 | 58.9 | 76.6 | 62.9 |
| 2009 | 64.8 | 80.1 | 51.3 | 68.8 | 55.0 | 70.5 | 57.0 |
| 2008 | 53.57 | 75.33 | 44.44 | 63.33 | 54.31 | 62.36 | N/A |
| 2007 | 82.40 | 62.50 | 85.10 | 62.50 | 87.50 | 60.00 | N/A |
| 2006 | 82.70 | 55.78 | 85.02 | 56.35 | 87.42 | 56.77 | N/A |
| 2005 | 77.9 | 88.0 | 82.5 | 81.5 | 88.1 | 80.4 | N/A |
| 2004 | 78.6 | 89.8 | 82.9 | 81.1 | 84.0 | 82.4 | N/A |
| 2003 | 76.9 | 87.0 | 84.5 | 81.0 | 88.5 | 82.7 | N/A |
| 2002 | 74.0 | 80.7 | 79.5 | 83.3 | 79.5 | 77.0 | N/A |
| 2001 | 68.3 | 77.3 | 72.5 | 80.3 | 82.3 | 76.7 | N/A |
| 2000 | 65.7 | 77.0 | 72.9 | 76.5 | 80.5 | 77.8 | N/A |
| 1999 | 68.9 | 76.3 | 84.4 | 84.0 | 77.4 | 72.9 | N/A |
| 1998 | 76.3 | 84.3 | 75.3 | 80.9 | 85.5 | 81.7 | N/A |




