Durant Road Middle EOG Scores
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
In 2008-09, science scores added and scores calculations were changed to include those students who passed on the first retest, as well as the initial test administration.
Percent Scoring At-or-Above Grade Level
| Year | 6th Grade Reading | 6th Grade Math | 7th Grade Reading | 7th Grade Math | 8th Grade Reading | 8th Grade Math | 8th Grade Science |
| 2011 | 78.5 | 81.5 | 75.3 | 85.1 | 74.4 | 85.7 | 77.1 |
| 2010 | 79.6 | 78.9 | 72.3 | 79.6 | 75.8 | 82.8 | 77.9 |
| 2009 | 77.5 | 82.5 | 77.3 | 83.0 | 79.5 | 89.9 | 81.1 |
| 2008 | 71.69 | 77.14 | 59.41 | 72.65 | 65.25 | 74.27 | N/A |
| 2007 | 86.40 | 72.20 | 92.00 | 73.30 | 90.80 | 76.90 | N/A |
| 2006 | 86.55 | 68.31 | 90.78 | 70.82 | 94.82 | 85.33 | N/A |
| 2005 | 87.8 | 92.1 | 90.7 | 93.1 | 94.1 | 92.7 | N/A |
| 2004 | 92.0 | 95.4 | 93.4 | 93.2 | 95.6 | 94.3 | N/A |
| 2003 | 89.7 | 93.7 | 93.4 | 92.5 | 96.3 | 94.5 | N/A |
| 2002 | 91.0 | 96.8 | 95.3 | 95.8 | 96.3 | 93.7 | N/A |
| 2001 | 89.3 | 95.8 | 91.0 | 93.2 | 97.4 | 93.5 | N/A |
| 2000 | 83.7 | 91.3 | 91.5 | 93.9 | 95.5 | 90.9 | N/A |
| 1999 | 89.7 | 93.7 | 89.8 | 91.9 | 92.4 | 89.7 | N/A |
| 1998 | 85.8 | 90.0 | 88.4 | 88.5 | 94.2 | 92.4 | N/A |




