Davis Drive Middle EOG Scores
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
In 2008-09, science scores added and scores calculations were changed to include those students who passed on the first retest, as well as the initial test administration.
Percent Scoring At-or-Above Grade Level
| Year | 6th Grade Reading | 6th Grade Math | 7th Grade Reading | 7th Grade Math | 8th Grade Reading | 8th Grade Math | 8th Grade Science |
| 2011 | 89.4 | 92.4 | 85.7 | 92.6 | 86.1 | 94.1 | 89.4 |
| 2010 | 89.7 | 89.7 | 88.5 | 94.1 | 87.3 | 91.6 | 90.7 |
| 2009 | 91.6 | 94.7 | 89.0 | 93.5 | 90.3 | >95% | 91.6 |
| 2008 | 87.00 | 92.60 | 80.58 | 89.76 | 80.00 | 89.74 | N/A |
| 2007 | 95.50 | 92.80 | 95.40 | 89.20 | 93.30 | 84.20 | N/A |
| 2006 | 96.07 | 92.70 | 94.82 | 88.28 | 95.01 | 88.92 | N/A |
| 2005 | 94.9 | 97.9 | 96.7 | 96.7 | 95.6 | 94.1 | N/A |
| 2004 | 96.2 | 98.7 | 95.9 | 95.4 | 96.2 | 96.2 | N/A |
| 2003 | 95.3 | 95.8 | 95.8 | 95.3 | 97.3 | 97.3 | N/A |
| 2002 | 92.4 | 98.5 | 95.0 | 97.4 | 96.8 | 94.0 | N/A |
| 2001 | 90.8 | 95.4 | 92.4 | 95.0 | 95.0 | 93.5 | N/A |
| 2000 | 90.0 | 92.0 | 91.5 | 93.5 | 93.2 | 92.7 | N/A |
| 1999 | 91.0 | 90.0 | 89.8 | 92.5 | 94.4 | 90.8 | N/A |
| 1998 | 90.3 | 93.9 | 91.9 | 91.0 | 93.0 | 91.4 | N/A |




