Carver Elementary EOG Scores
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
In 2008-09, science scores added and scores calculations were changed to include those students who passed on the first retest, as well as the initial test administration.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math | 5th Grade Science |
| 2011 | 53.5 | 77.9 | 68.3 | 84.1 | 79.0 | 80.2 | 79.0 |
| 2010 | 58.5 | 81.5 | 64.9 | 75.7 | 73.1 | 88.1 | 71.6 |
| 2009 | 60.3 | 71.8 | 65.4 | 86.4 | 61.4 | 83.2 | 48.5 |
| 2008 | 45.98 | 78.16 | 57.01 | 79.44 | 53.95 | 80.26 | N/A |
| 2007 | 85.60 | 86.50 | 75.50 | 79.80 | 93.70 | 74.70 | N/A |
| 2006 | 80.77 | 78.85 | 79.76 | 63.10 | 87.04 | 56.48 | N/A |
| 2005 | 85.2 | 86.3 | 79.8 | 97.0 | 80.2 | 89.7 | N/A |
| 2004 | 73.6 | 91.9 | 80.4 | 94.6 | 83.5 | 90.1 | N/A |
| 2003 | 80.2 | 97.9 | 76.0 | 97.7 | 86.9 | 89.7 | N/A |
| 2002 | 66.7 | 62.5 | 69.5 | 86.3 | 82.0 | 90.5 | N/A |
| 2001 | 80.9 | 75.9 | 78.5 | 96.5 | 82.4 | 92.5 | N/A |
| 2000 | 75.5 | 72.8 | 64.5 | 83.9 | 77.0 | 80.0 | N/A |
| 1999 | 62.0 | 62.0 | 65.9 | 71.8 | 65.5 | 78.7 | N/A |




