Apex Elementary EOG Scores
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
In 2008-09, science scores added and scores calculations were changed to include those students who passed on the first retest, as well as the initial test administration.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math | 5th Grade Science |
| 2011 | 81.6 | 92.2 | 90.4 | 93.0 | 92.4 | 90.5 | 87.6 |
| 2010 | 81.1 | 92.5 | 88.6 | 88.6 | 80.8 | 88.5 | 76.0 |
| 2009 | 78.5 | 91.6 | 76.9 | 88.0 | 83.0 | 91.9 | 74.8 |
| 2008 | 60.75 | 77.57 | 76.98 | 89.68 | 73.20 | 84.54 | N/A |
| 2007 | 90.70 | 89.00 | 95.60 | 84.60 | 94.40 | 76.60 | N/A |
| 2006 | 96.34 | 84.15 | 91.43 | 83.81 | 96.00 | 87.20 | N/A |
| 2005 | 90.1 | 89.1 | 93.8 | 97.0 | 98.2 | 96.5 | N/A |
| 2004 | 94.0 | 95.7 | 93.8 | 96.4 | 97.8 | 99.3 | N/A |
| 2003 | 89.5 | 93.3 | 96.0 | 97.5 | 94.4 | 95.0 | N/A |
| 2002 | 94.2 | 95.7 | 95.0 | 97.9 | 98.7 | 98.0 | N/A |
| 2001 | 91.5 | 93.9 | 93.9 | 96.9 | 97.8 | 96.8 | N/A |
| 2000 | 88.5 | 87.9 | 92.8 | 95.3 | 88.8 | 92.0 | N/A |
| 1999 | 89.7 | 84.8 | 88.5 | 94.3 | 94.0 | 95.9 | N/A |
| 1998 | 85.7 | 87.0 | 93.5 | 97.4 | 92.2 | 92.2 | N/A |




