WCPSS Logo

2008 Middle Schools EOG Scores

NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.

Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.

In 2008-09, science scores added and scores calculations were changed to include those students who passed on the first retest, as well as the initial test administration.

Schools that did not house their own student populations (i.e., new schools being used as swing space for another school under renovation) have no results and are not listed below.

Percent Scoring At-or-Above Grade Level

Elementary
School 6th Grade Reading 6th Grade Math 7th Grade Reading 7th Grade Math 8th Grade Reading 8th Grade Math 8th Grade Science
Apex Middle 74.39 86.67 75.58 88.57 74.87 87.19 N/A
Carnage Middle 59.16 67.07 54.09 68.73 57.39 66.67 N/A
Carroll Middle 60.82 68.98 45.49 60.09 52.52 60.50 N/A
Centennial Campus Middle 71.35 78.65 58.13 68.97 69.00 70.00 N/A
Daniels Middle 69.07 76.02 61.29 74.73 61.61 70.49 N/A
Davis Drive Middle 87.00 92.60 80.58 89.76 80.00 89.74 N/A
Dillard Drive Middle 63.68 70.65 60.34 71.79 66.75 75.67 N/A
Durant Road Middle 71.69 77.14 59.41 72.65 65.25 74.27 N/A
East Cary Middle 76.80 79.01 N/A
East Garner Middle 50.13 63.06 38.61 51.07 43.13 52.47 N/A
East Millbrook Middle 56.02 54.47 49.09 57.01 46.14 51.86 N/A
East Wake Middle 53.57 75.33 44.44 63.33 54.31 62.36 N/A
Fuquay-Varina Middle 66.44 72.32 53.82 69.75 60.00 71.51 N/A
Heritage Middle 75.25 84.09 65.91 83.67 75.26 85.00 N/A
Holly Ridge Middle 68.49 73.45 53.10 70.58 67.35 73.01 N/A
Leesville Road Middle 71.76 77.55 66.51 69.93 70.77 75.41 N/A
Ligon Middle 77.56 79.26 73.26 76.05 71.27 73.17 N/A
Lufkin Road Middle 82.11 90.62 77.30 90.54 81.94 90.97 N/A
Martin Middle 71.25 78.68 73.68 83.92 70.41 80.47 N/A
Moore Square Middle 46.58 52.47 49.22 59.90 53.33 53.33 N/A
North Garner Middle 60.22 67.47 43.71 59.75 48.33 69.15 N/A
Reedy Creek Middle 62.45 72.49 59.24 70.17 57.09 79.48 N/A
Salem Middle 89.29 94.78 87.24 95.57 84.86 93.47 N/A
Wake Forest-Rolesville Middle 62.81 71.04 53.90 72.43 61.02 74.03 N/A
Wakefield Middle 70.55 78.03 71.82 82.05 75.94 86.01 N/A
Wendell Middle 62.23 69.53 N/A
West Cary Middle 74.93 82.30 65.34 81.22 71.08 80.48 N/A
West Lake Middle 79.65 84.70 70.66 85.36 74.47 86.99 N/A
West Millbrook Middle 54.48 64.49 57.36 59.88 53.77 60.56 N/A
Zebulon Middle 58.95 65.50 40.00 55.49 45.17 69.16 N/A