2008 Elementary Schools EOG Scores
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
In 2008-09, science scores added and scores calculations were changed to include those students who passed on the first retest, as well as the initial test administration.
Schools that did not house their own student populations (i.e., new schools being used as swing space for another school under renovation) have no results and are not listed below.
Percent Scoring At-or-Above Grade Level
| School | 3th Grade Reading | 3th Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math | 5th Grade Science |
| Adams Elementary | 75.19 | 85.71 | 80.73 | 91.74 | 77.05 | 87.71 | N/A |
| Apex Elementary | 60.75 | 77.57 | 76.98 | 89.68 | 73.20 | 84.54 | N/A |
| Aversboro Elementary | 49.49 | 62.89 | 38.16 | 64.47 | 51.11 | 73.33 | N/A |
| Baileywick Elementary | 64.20 | 87.65 | 76.92 | 81.73 | 67.39 | 75.00 | N/A |
| Ballentine Elementary School | 73.04 | 83.48 | 70.19 | 90.39 | 71.80 | 72.65 | N/A |
| Barwell Road Elementary | 23.68 | 37.50 | 44.12 | 40.44 | 37.41 | 53.96 | N/A |
| Baucom Elementary | 82.95 | 89.92 | 81.25 | 92.86 | 81.68 | 85.50 | N/A |
| Brassfield Elementary | 77.21 | 90.44 | 82.05 | 88.03 | 83.78 | 91.28 | N/A |
| Brentwood Elementary | 22.22 | 47.62 | 46.97 | 63.64 | 46.55 | 72.41 | N/A |
| Briarcliff Elementary | 56.32 | 72.41 | 66.28 | 80.23 | 65.00 | 80.00 | N/A |
| Brier Creek Elementary | 70.48 | 82.86 | 62.20 | 82.93 | 71.95 | 89.02 | N/A |
| Brooks Elementary | 72.04 | 86.02 | 68.75 | 75.00 | 65.96 | 86.17 | N/A |
| Bugg Elementary | 51.25 | 60.00 | 48.68 | 80.26 | 52.00 | 72.00 | N/A |
| Carpenter Elementary | 76.81 | 88.41 | 84.85 | 89.39 | 77.33 | 86.67 | N/A |
| Carver Elementary | 45.98 | 78.16 | 57.01 | 79.44 | 53.95 | 80.26 | N/A |
| Cary Elementary | 59.78 | 85.87 | 69.31 | 85.15 | 56.84 | 71.58 | N/A |
| Cedar Fork Elementary | 72.13 | 89.34 | 81.90 | 87.93 | 85.46 | 91.82 | N/A |
| Combs Elementary | 61.91 | 75.51 | 65.44 | 75.74 | 59.83 | 72.65 | N/A |
| Conn Elementary | 48.35 | 61.96 | 52.17 | 61.96 | 50.55 | 57.14 | N/A |
| Creech Road Elementary | 44.25 | 66.37 | 37.59 | 51.88 | 46.30 | 48.15 | N/A |
| Davis Drive Elementary | 91.62 | 96.86 | 90.59 | 97.65 | 90.21 | 94.85 | N/A |
| Dillard Drive Elementary | 61.21 | 85.35 | 75.42 | 93.22 | 70.34 | 86.44 | N/A |
| Douglas Elementary | 53.49 | 58.14 | 56.76 | 72.07 | 59.52 | 69.05 | N/A |
| Durant Road Elementary | 48.35 | 73.08 | 58.08 | 77.25 | 55.84 | 77.16 | N/A |
| East Garner Elementary | 36.00 | 61.33 | 60.67 | 78.65 | 42.03 | 75.36 | N/A |
| Farmington Woods Elementary | 60.69 | 75.17 | 65.15 | 81.06 | 69.57 | 75.36 | N/A |
| Forest Pines Drive Elementary | 73.39 | 87.10 | 69.34 | 84.67 | 69.00 | 81.00 | N/A |
| Forestville Road Elementary | 50.00 | 79.03 | 59.29 | 77.88 | 51.49 | 76.24 | N/A |
| Fox Road Elementary | 49.65 | 69.50 | 46.15 | 62.31 | 47.17 | 69.81 | N/A |
| Fuller Elementary | 56.52 | 72.83 | 65.56 | 88.89 | 66.37 | 74.34 | N/A |
| Fuquay-Varina Elementary | 59.36 | 75.48 | 59.55 | 76.40 | 60.15 | 81.20 | N/A |
| Green Elementary | 49.04 | 70.19 | 60.67 | 79.78 | 61.00 | 68.00 | N/A |
| Green Hope Elementary | 83.33 | 92.75 | 87.50 | 91.91 | 77.37 | 88.32 | N/A |
| Harris Creek Elementary | 52.76 | 79.53 | 62.61 | 78.45 | 61.35 | 76.47 | N/A |
| Heritage Elementary | 76.22 | 91.61 | 68.37 | 80.61 | 81.45 | 91.94 | N/A |
| Highcroft Drive Elementary | 89.94 | 96.23 | 87.97 | 93.23 | 85.81 | 92.90 | N/A |
| Hilburn Drive Academy | 63.40 | 80.39 | 66.20 | 85.92 | 66.41 | 74.22 | N/A |
| Hodge Road Elementary | 32.73 | 62.39 | 52.00 | 76.00 | 40.63 | 66.67 | N/A |
| Holly Grove Elementary | 69.11 | 85.37 | 71.13 | 80.28 | 68.91 | 84.87 | N/A |
| Holly Ridge Elementary | 71.22 | 83.45 | 72.18 | 87.22 | 56.46 | 74.83 | N/A |
| Holly Springs Elementary | 82.20 | 88.98 | 70.99 | 84.73 | 70.53 | 85.26 | N/A |
| Hunter Elementary | 73.33 | 80.74 | 76.32 | 82.90 | 69.93 | 75.52 | N/A |
| Jeffreys Grove Elementary | 62.50 | 80.56 | 55.00 | 77.50 | 64.63 | 81.71 | N/A |
| Jones Dairy Elementary | 70.00 | 85.71 | 65.49 | 83.80 | 71.65 | 88.19 | N/A |
| Joyner Elementary | 67.90 | 80.25 | 67.65 | 80.88 | 62.32 | 73.91 | N/A |
| Kingswood Elementary | 54.41 | 66.18 | 78.33 | 85.00 | 54.84 | 67.74 | N/A |
| Knightdale Elementary | 37.74 | 68.87 | 62.34 | 84.42 | 48.04 | 70.59 | N/A |
| Lacy Elementary | 75.63 | 85.71 | 80.70 | 90.35 | 85.44 | 89.32 | N/A |
| Lead Mine Elementary | 63.16 | 83.16 | 69.62 | 75.95 | 71.59 | 78.41 | N/A |
| Leesville Road Elementary | 81.56 | 92.91 | 78.26 | 90.58 | 76.69 | 82.71 | N/A |
| Lincoln Heights Elementary | 55.09 | 69.49 | 71.13 | 81.44 | 58.18 | 70.91 | N/A |
| Lockhart Elementary | 62.61 | 75.65 | 61.11 | 77.95 | 69.36 | 82.26 | N/A |
| Lynn Road Elementary | 57.65 | 69.41 | 67.69 | 81.54 | 52.70 | 66.22 | N/A |
| Middle Creek Elementary | 65.00 | 86.25 | 67.11 | 77.63 | 64.96 | 81.02 | N/A |
| Millbrook Elementary | 54.31 | 71.55 | 58.26 | 74.78 | 48.11 | 62.26 | N/A |
| Morrisville Elementary | 85.85 | 91.51 | 85.35 | 93.10 | 86.21 | 90.52 | N/A |
| North Forest Pines Elementary | 74.74 | 84.21 | 72.63 | 85.26 | 70.89 | 83.54 | N/A |
| North Ridge Elementary | 73.60 | 89.60 | 72.30 | 85.33 | 73.60 | 79.20 | N/A |
| Northwoods Elementary | 64.58 | 80.21 | 69.16 | 80.37 | 70.83 | 80.21 | N/A |
| Oak Grove Elementary | 84.72 | 94.44 | 85.24 | 91.95 | 76.67 | 90.00 | N/A |
| Olds Elementary | 54.55 | 71.21 | 80.70 | 91.23 | 62.50 | 68.75 | N/A |
| Olive Chapel Elementary | 86.57 | 92.54 | 79.45 | 89.04 | 83.12 | 91.56 | N/A |
| Partnership Elementary | 68.52 | 64.82 | 66.13 | 66.13 | 54.00 | 66.00 | N/A |
| Penny Road Elementary | 66.40 | 79.20 | 69.84 | 80.95 | 70.63 | 85.32 | N/A |
| Pleasant Union Elementary | 74.17 | 90.00 | 85.12 | 89.26 | 76.00 | 81.00 | N/A |
| Poe Elementary | 44.68 | 70.21 | 50.00 | 52.00 | 53.06 | 61.22 | N/A |
| Powell Elementary | 50.00 | 80.49 | 68.83 | 83.12 | 57.73 | 73.20 | N/A |
| Rand Road Elementary | 63.79 | 78.45 | 65.22 | 72.83 | 70.79 | 82.02 | N/A |
| Reedy Creek Elementary | 46.73 | 64.49 | 69.16 | 79.44 | 59.81 | 73.83 | N/A |
| River Bend Elementary | 38.46 | 75.64 | 50.00 | 77.50 | 54.55 | 79.22 | N/A |
| Rolesville Elementary | 58.24 | 79.12 | 60.00 | 71.30 | 61.31 | 72.99 | N/A |
| Root Elementary | 64.63 | 75.61 | 70.83 | 77.78 | 73.08 | 80.77 | N/A |
| Salem Elementary | 79.01 | 88.89 | 82.91 | 87.98 | 89.93 | 89.93 | N/A |
| Sanford Creek Elementary | 61.54 | 78.46 | 55.84 | 79.22 | 62.67 | 72.00 | N/A |
| Smith Elementary | 33.75 | 60.00 | 37.33 | 62.67 | 46.24 | 63.44 | N/A |
| Stough Elementary | 45.16 | 64.52 | 59.77 | 75.86 | 55.29 | 64.71 | N/A |
| Swift Creek Elementary | 64.84 | 79.12 | 65.98 | 76.29 | 57.61 | 73.91 | N/A |
| Timber Drive Elementary | 43.71 | 66.89 | 68.24 | 80.59 | 62.03 | 68.99 | N/A |
| Turner Creek Elementary | 83.94 | 94.16 | 86.21 | 91.72 | 77.18 | 83.22 | N/A |
| Underwood Elementary | 57.58 | 70.71 | 66.28 | 74.42 | 55.56 | 67.90 | N/A |
| Vance Elementary | 63.64 | 79.55 | 68.42 | 89.47 | 53.23 | 75.81 | N/A |
| Vandora Springs Elementary | 60.00 | 66.25 | 67.37 | 75.79 | 48.61 | 77.78 | N/A |
| Wake Forest Elementary | 69.70 | 74.75 | 71.19 | 82.20 | 62.60 | 67.48 | N/A |
| Wakefield Elementary | 59.88 | 85.03 | 61.18 | 76.97 | 64.71 | 79.74 | N/A |
| Wakelon Elementary | 36.44 | 59.32 | 34.65 | 52.48 | 40.54 | 61.26 | N/A |
| Washington Elementary | 68.82 | 82.80 | 66.67 | 76.04 | 81.63 | 87.76 | N/A |
| Weatherstone Elementary | 66.67 | 83.66 | 76.13 | 87.10 | 87.23 | 92.91 | N/A |
| Wendell Elementary | 45.88 | 69.41 | 51.22 | 52.44 | 57.55 | 68.87 | N/A |
| West Lake Elementary | 70.00 | 83.57 | 70.62 | 78.35 | 73.55 | 85.19 | N/A |
| Wilburn Elementary | 54.05 | 75.68 | 49.47 | 77.90 | 54.62 | 68.46 | N/A |
| Wildwood Forest Elementary | 59.65 | 75.44 | 64.21 | 74.21 | 60.51 | 61.15 | N/A |
| Wiley Elementary | 69.23 | 72.31 | 76.67 | 83.33 | 64.29 | 80.00 | N/A |
| Willow Springs Elementary | 68.59 | 88.46 | 80.00 | 88.97 | 70.00 | 87.27 | N/A |
| Yates Mill Elementary | 55.56 | 71.61 | 72.63 | 83.16 | 65.93 | 70.33 | N/A |
| York Elementary | 48.42 | 75.79 | 66.67 | 82.72 | 56.41 | 70.51 | N/A |
| Zebulon Elementary | 38.30 | 82.98 | 67.65 | 81.37 | 58.70 | 74.19 | N/A |




