2005 Middle Schools EOG Scores
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
Schools that did not house their own student populations (i.e., new schools being used as swing space for another school under renovation) have no results and are not listed below.
Percent Scoring At-or-Above Grade Level
| School | 6th Grade Reading | 6th Grade Math | 7th Grade Reading | 7th Grade Math | 8th Grade Reading | 8th Grade Math |
| Apex Middle | 94.0 | 96.2 | 95.7 | 94.1 | 95.3 | 95.6 |
| Carnage Middle | 83.3 | 89.7 | 86.2 | 87.1 | 92.6 | 85.5 |
| Carroll Middle | 83.4 | 90.7 | 89.6 | 88.5 | 94.3 | 89.1 |
| Centennial Campus Middle | 86.9 | 94.8 | 87.6 | 86.4 | 87.9 | 83.9 |
| Daniels Middle | 88.6 | 92.4 | 86.5 | 84.3 | 89.6 | 84.2 |
| Davis Drive Middle | 94.9 | 97.9 | 96.7 | 96.7 | 95.6 | 94.1 |
| Dillard Drive Middle | 92.9 | 93.8 | 90.6 | 87.5 | 95.6 | 91.3 |
| Durant Road Middle | 87.8 | 92.1 | 90.7 | 93.1 | 94.1 | 92.7 |
| East Garner Middle | 79.2 | 85.2 | 85.9 | 81.5 | 82.2 | 75.3 |
| East Millbrook Middle | 80.5 | 88.3 | 87.9 | 78.4 | 88.8 | 77.1 |
| East Wake Middle | 77.9 | 88.0 | 82.5 | 81.5 | 88.1 | 80.4 |
| Fuquay-Varina Middle | 86.4 | 92.5 | 87.5 | 88.6 | 89.7 | 83.4 |
| Heritage Middle | 90.4 | 95.8 | 94.2 | 94.8 | 0.0 | 0.0 |
| Holly Ridge Middle | 90.5 | 94.7 | 89.8 | 88.6 | 93.8 | 89.9 |
| Leesville Road Middle | 91.1 | 93.8 | 93.8 | 91.6 | 96.0 | 93.6 |
| Ligon Middle | 92.9 | 94.7 | 91.0 | 90.2 | 95.0 | 90.7 |
| Lufkin Road Middle | 91.9 | 95.8 | 90.9 | 92.9 | 90.4 | 88.6 |
| Martin Middle | 88.3 | 93.8 | 94.7 | 92.2 | 92.1 | 87.5 |
| Moore Square Middle | 82.8 | 87.0 | 87.9 | 78.3 | 88.0 | 79.1 |
| North Garner Middle | 80.1 | 89.7 | 85.1 | 77.7 | 85.0 | 79.4 |
| Reedy Creek Middle | 85.3 | 92.9 | 85.5 | 88.3 | 91.0 | 89.4 |
| Salem Middle | 95.7 | 98.0 | 97.0 | 97.5 | 97.4 | 96.0 |
| Wake Forest-Rolesville Middle | 84.8 | 91.0 | 93.5 | 90.3 | 92.3 | 88.4 |
| Wakefield Middle | 91.7 | 94.9 | 95.5 | 95.5 | 98.1 | 95.4 |
| West Cary Middle | 91.6 | 93.6 | 93.7 | 92.5 | 93.9 | 92.6 |
| West Lake Middle | 95.4 | 98.4 | 95.3 | 94.5 | 97.4 | 96.6 |
| West Millbrook Middle | 82.7 | 88.6 | 83.2 | 82.4 | 86.4 | 82.1 |
| Zebulon Middle | 77.5 | 90.7 | 87.3 | 85.8 | 89.0 | 87.4 |
