2002 Elementary Schools EOG Scores
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
Schools that did not house their own student populations (i.e., new schools being used as swing space for another school under renovation) have no results and are not listed below.
Percent Scoring At-or-Above Grade Level
| School | 3th Grade Reading | 3th Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math |
| Adams Elementary | 93.5 | 93.5 | 86.5 | 95.8 | 95.7 | 95.7 |
| Apex Elementary | 94.2 | 95.7 | 95.0 | 97.9 | 98.7 | 98.0 |
| Aversboro Elementary | 96.4 | 94.5 | 83.3 | 90.0 | 77.8 | 90.0 |
| Baileywick Elementary | 88.5 | 87.5 | 95.2 | 100.0 | 92.5 | 94.7 |
| Baucom Elementary | 97.9 | 99.3 | 94.9 | 100.0 | 97.7 | 98.4 |
| Brassfield Elementary | 100.0 | 98.8 | 98.5 | 100.0 | 94.3 | 94.3 |
| Brentwood Elementary | 74.0 | 71.5 | 79.0 | 81.5 | 87.5 | 93.0 |
| Briarcliff Elementary | 91.3 | 90.0 | 84.5 | 94.0 | 91.7 | 94.0 |
| Brooks Elementary | 76.8 | 68.0 | 81.4 | 89.8 | 92.9 | 92.9 |
| Bugg Elementary | 75.4 | 74.5 | 84.3 | 90.0 | 89.5 | 85.5 |
| Carver Elementary | 66.7 | 62.5 | 69.5 | 86.3 | 82.0 | 90.5 |
| Cary Elementary | 88.8 | 90.7 | 79.7 | 97.4 | 87.3 | 91.8 |
| Combs Elementary | 94.0 | 92.9 | 98.5 | 98.5 | 88.5 | 94.9 |
| Conn Elementary | 80.7 | 76.0 | 76.7 | 87.7 | 77.3 | 86.7 |
| Creech Road Elementary | 82.2 | 78.9 | 63.9 | 96.3 | 73.5 | 81.9 |
| Davis Drive Elementary | 98.7 | 97.5 | 96.5 | 98.9 | 99.5 | 100.0 |
| Dillard Drive Elementary | 92.9 | 90.9 | 91.5 | 95.7 | 85.9 | 84.9 |
| Douglas Elementary | 79.4 | 80.9 | 90.8 | 98.5 | 90.5 | 89.2 |
| Durant Road Elementary | 93.0 | 93.7 | 95.0 | 97.8 | 93.5 | 95.4 |
| Farmington Woods Elementary | 88.2 | 90.2 | 85.5 | 94.5 | 91.3 | 93.5 |
| Fox Road Elementary | 80.7 | 82.8 | 93.0 | 98.4 | 90.7 | 89.3 |
| Fuller Elementary | 87.3 | 79.0 | 86.7 | 91.7 | 94.0 | 92.8 |
| Fuquay-Varina Elementary | 83.7 | 87.7 | 82.2 | 89.9 | 84.7 | 90.4 |
| Green Elementary | 95.3 | 92.9 | 92.9 | 97.3 | 96.8 | 96.8 |
| Green Hope Elementary | 99.0 | 98.0 | 97.9 | 100.0 | 99.0 | 100.0 |
| Heritage Elementary | 93.2 | 92.5 | 89.7 | 98.7 | 93.2 | 98.0 |
| Hilburn Drive Elementary | 87.9 | 87.0 | 89.9 | 92.0 | 97.4 | 99.0 |
| Hodge Road Elementary | 82.4 | 84.5 | 82.0 | 98.4 | 92.2 | 87.4 |
| Holly Springs Elementary | 85.7 | 90.8 | 83.2 | 97.0 | 91.5 | 95.0 |
| Hunter Elementary | 77.5 | 78.5 | 90.0 | 95.5 | 89.4 | 94.3 |
| Jeffreys Grove Elementary | 85.7 | 92.9 | 82.0 | 96.4 | 93.0 | 98.0 |
| Joyner Elementary | 79.5 | 70.4 | 79.0 | 82.7 | 82.2 | 82.2 |
| Kingswood Elementary | 93.8 | 93.8 | 87.5 | 97.9 | 100.0 | 100.0 |
| Knightdale Elementary | 65.7 | 67.7 | 69.8 | 88.9 | 80.0 | 83.2 |
| Lacy Elementary | 85.0 | 90.0 | 94.9 | 97.5 | 94.0 | 97.5 |
| Lead Mine Elementary | 83.3 | 83.3 | 88.4 | 95.8 | 98.0 | 96.9 |
| Leesville Road Elementary | 93.0 | 97.4 | 96.3 | 97.2 | 96.4 | 96.5 |
| Lincoln Heights Elementary | 93.0 | 92.0 | 82.3 | 88.7 | 95.5 | 89.5 |
| Lockhart Elementary | 92.7 | 93.8 | 93.0 | 98.0 | 96.9 | 95.0 |
| Lynn Road Elementary | 85.0 | 76.5 | 76.3 | 88.2 | 87.0 | 87.0 |
| Middle Creek Elementary | 89.7 | 89.9 | 85.5 | 88.2 | 89.9 | 97.0 |
| Millbrook Elementary | 66.7 | 67.0 | 78.9 | 86.8 | 91.8 | 85.2 |
| Morrisville Elementary | 96.5 | 97.0 | 95.0 | 98.8 | 93.5 | 97.4 |
| North Ridge Elementary | 94.3 | 87.9 | 95.9 | 99.0 | 98.0 | 97.9 |
| Northwoods Elementary | 93.0 | 94.8 | 89.5 | 96.0 | 98.9 | 97.9 |
| Oak Grove Elementary | 95.0 | 97.5 | 96.4 | 98.8 | 98.2 | 98.8 |
| Olds Elementary | 81.4 | 79.0 | 92.5 | 92.9 | 95.7 | 97.9 |
| Olive Chapel Elementary | 92.2 | 94.0 | 92.7 | 97.0 | 96.4 | 97.0 |
| Partnership Elementary | 78.9 | 84.9 | 88.9 | 100.0 | 82.9 | 94.3 |
| Penny Road Elementary | 84.0 | 90.7 | 84.2 | 90.4 | 96.7 | 95.5 |
| Pleasant Union Elementary | 90.0 | 88.0 | 93.0 | 98.0 | 97.3 | 94.5 |
| Poe Elementary | 84.3 | 84.3 | 88.2 | 96.0 | 95.4 | 97.7 |
| Powell Elementary | 81.2 | 78.5 | 81.4 | 94.2 | 89.9 | 87.8 |
| Rand Road Elementary | 69.0 | 73.2 | 82.7 | 97.4 | 93.7 | 94.7 |
| Reedy Creek Elementary | 73.2 | 75.9 | 83.9 | 87.5 | 89.4 | 91.5 |
| Rolesville Elementary | 81.5 | 79.5 | 80.5 | 92.5 | 86.4 | 88.5 |
| Root Elementary | 91.4 | 91.4 | 98.4 | 98.4 | 87.3 | 93.5 |
| Salem Elementary | 92.0 | 95.4 | 91.4 | 96.2 | 94.9 | 93.7 |
| Smith Elementary | 82.2 | 72.0 | 72.8 | 90.5 | 84.4 | 83.0 |
| Stough Elementary | 92.0 | 94.7 | 95.2 | 92.9 | 93.4 | 97.4 |
| Swift Creek Elementary | 90.0 | 88.7 | 85.0 | 92.0 | 92.8 | 95.2 |
| Timber Drive Elementary | 90.5 | 91.8 | 93.2 | 99.3 | 94.0 | 98.7 |
| Underwood Elementary | 76.2 | 73.2 | 75.5 | 81.0 | 81.3 | 83.3 |
| Vance Elementary | 80.9 | 82.5 | 86.9 | 97.5 | 95.9 | 97.3 |
| Vandora Springs Elementary | 78.7 | 86.8 | 83.5 | 93.7 | 86.5 | 94.7 |
| Wake Forest Elementary | 85.8 | 74.2 | 84.7 | 92.0 | 93.2 | 89.8 |
| Wakefield Elementary | 89.5 | 88.5 | 88.8 | 94.4 | 99.0 | 94.7 |
| Washington Elementary | 86.5 | 84.4 | 92.0 | 95.0 | 91.4 | 92.5 |
| Weatherstone Elementary | 93.9 | 91.4 | 94.2 | 99.0 | 99.0 | 99.0 |
| Wendell Elementary | 88.5 | 86.5 | 89.9 | 96.7 | 90.0 | 91.0 |
| West Lake Elementary | 89.5 | 87.5 | 89.0 | 94.5 | 94.8 | 97.7 |
| Wilburn Elementary | 88.0 | 86.9 | 82.0 | 92.5 | 93.4 | 93.5 |
| Wildwood Forest Elementary | 89.5 | 82.4 | 82.9 | 91.0 | 93.5 | 89.7 |
| Wiley Elementary | 97.2 | 94.4 | 86.0 | 98.0 | 81.8 | 87.3 |
| Willow Springs Elementary | 93.8 | 93.8 | 87.8 | 96.4 | 88.0 | 93.2 |
| Yates Mill Elementary | 88.2 | 80.9 | 81.5 | 88.9 | 89.5 | 90.8 |
| York Elementary | 86.5 | 91.9 | 81.3 | 90.5 | 93.4 | 96.7 |
| Zebulon Elementary | 79.8 | 75.0 | 80.0 | 88.2 | 89.4 | 95.3 |
