2000 Middle Schools EOG Scores
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
Changes in 2008-09:
- Science scores added.
- Scores now include those students who passed on the first retest, as well as the initial test administration.
Schools that did not house their own student populations (i.e., new schools being used as swing space for another school under renovation) have no results and are not listed below.
Percent Scoring At-or-Above Grade Level
| School | 6th Grade Reading | 6th Grade Math | 7th Grade Reading | 7th Grade Math | 8th Grade Reading | 8th Grade Math |
| Apex Middle | 84.8 | 91.2 | 88.5 | 91.8 | 88.5 | 90.2 |
| Carnage Middle | 72.5 | 80.3 | 76.5 | 84.0 | 84.7 | 79.7 |
| Carroll Middle | 72.7 | 85.8 | 87.9 | 92.8 | 91.3 | 88.3 |
| Daniels Middle | 73.2 | 82.9 | 84.0 | 82.8 | 87.0 | 85.4 |
| Davis Drive Middle | 90.0 | 92.0 | 91.5 | 93.5 | 93.2 | 92.7 |
| Dillard Drive Middle | 80.0 | 87.5 | 89.0 | 92.4 | 0.0 | 0.0 |
| Durant Road Middle | 83.7 | 91.3 | 91.5 | 93.9 | 95.5 | 90.9 |
| East Garner Middle | 58.6 | 73.7 | 73.2 | 77.5 | 88.3 | 80.9 |
| East Millbrook Middle | 68.7 | 73.0 | 81.2 | 78.5 | 83.3 | 76.5 |
| East Wake Middle | 65.7 | 77.0 | 72.9 | 76.5 | 80.5 | 77.8 |
| Fuquay-Varina Middle | 75.5 | 82.5 | 79.5 | 81.0 | 83.7 | 78.0 |
| Leesville Road Middle | 81.9 | 86.5 | 88.2 | 92.0 | 94.0 | 92.0 |
| Ligon Middle | 85.3 | 89.7 | 92.0 | 90.9 | 87.5 | 82.5 |
| Lufkin Road Middle | 93.5 | 94.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Martin Middle | 81.8 | 89.0 | 83.5 | 86.7 | 89.0 | 86.9 |
| North Garner Middle | 63.4 | 73.9 | 67.2 | 77.2 | 80.9 | 80.5 |
| Reedy Creek Middle | 77.4 | 87.0 | 83.7 | 86.5 | 93.2 | 91.0 |
| Wake Forest-Rolesville Middle | 72.9 | 84.4 | 87.0 | 85.0 | 90.7 | 86.5 |
| Wakefield Middle | 81.8 | 92.4 | 0.0 | 0.0 | 0.0 | 0.0 |
| West Cary Middle | 79.7 | 90.0 | 91.2 | 90.7 | 90.9 | 90.5 |
| West Lake Middle | 89.8 | 94.5 | 91.8 | 94.7 | 95.0 | 93.7 |
| West Millbrook Middle | 77.5 | 84.0 | 85.0 | 85.3 | 85.2 | 83.5 |
| Zebulon Middle | 67.5 | 73.2 | 77.7 | 84.0 | 86.0 | 79.2 |
