2008 ABCs Elementary Schools Results
The ABCs of Public Education is North Carolina's accountability program which is designed to improve student achievement, reward excellence, and provide assistance to schools that need extra help. The program measures student achievement by a formula that measures student progress from one year to the next.
At the elementary level, the formula takes into account scores on reading, science, and mathematics. At the middle school level, the 8th grade Computer Skills Test results are also included.
At the high school level, the ABCs results are based on the performance of students in 10 core End-Of-Course tests Algebra I; Algebra II; English I; Biology; Chemistry; Geometry; Physical Science; Physics; Economic, Legal, and Political Systems; and US History. The high school model also includes measures of the dropout rate and the percentage of students who graduate in the college prep track.
Changes for 2009
With the 2009 results, the state Department of Public Instruction (DPI) changed the way Performance Composites and Performance Recognition are calculated, making it difficult to compare those results to previous years.Starting with the 2009 results, the Performance Composite and Performance Recognition reflect the number of students passing either the initial test administration, or the first retest. Students passing the first retest were not counted in previous years' Performance Composite and Performance Recognition calcutlations.
However, only students passing the inital test administration were counted by DPI in determining the Growth Recognition.
Schools that did not house their own student populations (i.e., new schools being used as swing space for another school under renovation) have no results and are not listed below.
Results by School
Click on school name to see ABCs results for the past few years.
Middle | High | Special/Optional
| School | Performance Composite | Growth Recognition | Performance Recognition |
| Adams Elementary | 82.8 | High Growth | School of Distinction |
| Apex Elementary | 77.7 | High Growth | School of Progress |
| Aversboro Elementary | 56.6 | Expected Growth | Priority School |
| Baileywick Elementary | 75.6 | High Growth | School of Progress |
| Ballentine Elementary School | 76.1 | High Growth | School of Progress |
| Barwell Road Elementary | 40.6 | Not Met | Low Performing |
| Baucom Elementary | 85.7 | Expected Growth | School of Distinction |
| Brassfield Elementary | 85.4 | High Growth | School of Distinction |
| Brentwood Elementary | 50.3 | High Growth | Priority School |
| Briarcliff Elementary | 70.9 | High Growth | School of Progress |
| Brier Creek Elementary | 76.1 | High Growth | School of Progress |
| Brooks Elementary | 74.8 | High Growth | School of Progress |
| Bugg Elementary | 59.6 | High Growth | Priority School |
| Carpenter Elementary | 85.0 | High Growth | School of Distinction |
| Carver Elementary | 65.0 | Expected Growth | School of Progress |
| Cary Elementary | 72.8 | High Growth | School of Progress |
| Cedar Fork Elementary | 84.9 | High Growth | School of Distinction |
| Combs Elementary | 69.1 | Expected Growth | School of Progress |
| Conn Elementary | 56.6 | Not Met | Priority School |
| Creech Road Elementary | 50.4 | Not Met | Priority School |
| Davis Drive Elementary | 93.4 | High Growth | Honor School of Excellence |
| Dillard Drive Elementary | 79.8 | High Growth | School of Progress |
| Douglas Elementary | 61.4 | Expected Growth | School of Progress |
| Durant Road Elementary | 65.5 | High Growth | School of Progress |
| East Garner Elementary | 61.0 | High Growth | School of Progress |
| Farmington Woods Elementary | 72.4 | Expected Growth | School of Progress |
| Forest Pines Drive Elementary | 76.1 | High Growth | School of Progress |
| Forestville Road Elementary | 65.3 | High Growth | School of Progress |
| Fox Road Elementary | 57.0 | High Growth | Priority School |
| Fuller Elementary | 71.8 | Expected Growth | School of Progress |
| Fuquay-Varina Elementary | 67.5 | High Growth | School of Progress |
| Green Elementary | 64.3 | Expected Growth | School of Progress |
| Green Hope Elementary | 87.5 | High Growth | School of Distinction |
| Harris Creek Elementary | 67.2 | High Growth | School of Progress |
| Heritage Elementary | 81.9 | High Growth | School of Distinction |
| Highcroft Drive Elementary | 91.1 | Expected Growth | Honor School of Excellence |
| Hilburn Drive Elementary | 73.2 | High Growth | School of Progress |
| Hodge Road Elementary | 55.1 | High Growth | Priority School |
| Holly Grove Elementary | 75.6 | High Growth | School of Progress |
| Holly Ridge Elementary | 75.6 | High Growth | School of Progress |
| Holly Springs Elementary | 81.4 | High Growth | School of Distinction |
| Hunter Elementary | 77.4 | Expected Growth | School of Progress |
| Jeffreys Grove Elementary | 70.4 | High Growth | School of Progress |
| Jones Dairy Elementary | 77.3 | High Growth | School of Progress |
| Joyner Elementary | 73.4 | Expected Growth | School of Progress |
| Kingswood Elementary | 69.4 | High Growth | School of Progress |
| Knightdale Elementary | 61.7 | High Growth | School of Progress |
| Lacy Elementary | 84.8 | High Growth | School of Distinction |
| Lead Mine Elementary | 73.4 | High Growth | School of Progress |
| Leesville Road Elementary | 83.5 | High Growth | School of Distinction |
| Lincoln Heights Elementary | 69.6 | Expected Growth | School of Progress |
| Lockhart Elementary | 71.0 | High Growth | School of Progress |
| Lynn Road Elementary | 65.6 | High Growth | School of Progress |
| Middle Creek Elementary | 73.2 | Expected Growth | School of Progress |
| Millbrook Elementary | 62.6 | High Growth | School of Progress |
| Morrisville Elementary | 89.5 | High Growth | School of Distinction |
| North Forest Pines Elementary | 79.3 | High Growth | School of Progress |
| North Ridge Elementary | 78.5 | High Growth | School of Progress |
| Northwoods Elementary | 74.2 | High Growth | School of Progress |
| Oak Grove Elementary | 87.9 | Expected Growth | School of Distinction |
| Olds Elementary | 73.6 | Expected Growth | School of Progress |
| Olive Chapel Elementary | 86.6 | High Growth | School of Distinction |
| Partnership Elementary | 63.6 | Expected Growth | School of Progress |
| Penny Road Elementary | 75.9 | High Growth | School of Progress |
| Pleasant Union Elementary | 84.0 | High Growth | School of Distinction |
| Poe Elementary | 57.5 | Not Met | Priority School |
| Powell Elementary | 70.6 | High Growth | School of Progress |
| Rand Road Elementary | 71.7 | Expected Growth | School of Progress |
| Reedy Creek Elementary | 65.6 | Expected Growth | School of Progress |
| River Bend Elementary | 62.7 | High Growth | School of Progress |
| Rolesville Elementary | 66.5 | Expected Growth | School of Progress |
| Root Elementary | 74.6 | High Growth | School of Progress |
| Salem Elementary | 86.2 | High Growth | School of Distinction |
| Sanford Creek Elementary | 68.9 | Expected Growth | School of Progress |
| Smith Elementary | 50.1 | Expected Growth | Priority School |
| Stough Elementary | 61.6 | Expected Growth | School of Progress |
| Swift Creek Elementary | 69.6 | Expected Growth | School of Progress |
| Timber Drive Elementary | 66.8 | Expected Growth | School of Progress |
| Turner Creek Elementary | 86.0 | Expected Growth | School of Distinction |
| Underwood Elementary | 67.5 | Expected Growth | School of Progress |
| Vance Elementary | 71.3 | Expected Growth | School of Progress |
| Vandora Springs Elementary | 68.8 | High Growth | School of Progress |
| Wake Forest Elementary | 70.8 | High Growth | School of Progress |
| Wakefield Elementary | 71.9 | High Growth | School of Progress |
| Wakelon Elementary | 50.0 | Not Met | Priority School |
| Washington Elementary | 77.5 | Expected Growth | School of Progress |
| Weatherstone Elementary | 81.7 | High Growth | School of Distinction |
| Wendell Elementary | 58.1 | High Growth | Priority School |
| West Lake Elementary | 77.3 | High Growth | School of Progress |
| Wilburn Elementary | 63.9 | High Growth | School of Progress |
| Wildwood Forest Elementary | 66.7 | High Growth | School of Progress |
| Wiley Elementary | 75.3 | High Growth | School of Progress |
| Willow Springs Elementary | 80.7 | High Growth | School of Distinction |
| Yates Mill Elementary | 70.6 | High Growth | School of Progress |
| York Elementary | 66.9 | High Growth | School of Progress |
| Zebulon Elementary | 64.9 | High Growth | School of Progress |
Middle | High | Special/Optional
Key
- Met Expected - attained the expected growth standard.
- Met High - attained the high growth standard.
- Honor School of Excellence - at least 90 percent of students performed at or above grade level, the school met at least expected growth and Federal No Child Left Behind requirements for AYP.
- School of Excellence - at least 90 percent of students performed at or above grade level and the school met at least expected growth.
- School of Distinction - at least 80 percent of students performed at or above grade level and the school met at least expected growth.
- School of Progress - at least 60 percent of students performed at or above grade level and the school met at least expected growth.
- Priority School - fewer than 60 percent of students performed at or above grade level.
- Low-Performing - fewer than 50 percent of students performed at or above grade level.
