2003 ABCs Elementary Schools Results
The ABCs of Public Education is North Carolina's six-year-old accountability program which is designed to improve student achievement, reward excellence, and provide assistance to schools that need extra help. The program measures student achievement by creating a weighted formula.
At the elementary level, the formula takes into account scores on reading, writing, and mathematics. At the middle school level, the 8th grade Computer Skills Test results are also included.
And at the high school level, the ABCs results are based on the performance of the same students over time in 10 core End-Of-Course tests Algebra I; Algebra II; English I; Biology; Chemistry; Geometry; Physical Science; Physics; Economic, Legal, and Political Systems; and US History.
Schools that did not house their own student populations (i.e., new schools being used as swing space for another school under renovation) have no results and are not listed below.
Results by School
Click on school name to see ABCs results for the past few years.
Middle | High | Special/Optional
| School | Performance Composite | Growth Recognition | Performance Recognition |
| Adams Elementary | 94.3 | Expected Growth | School Of Excellence |
| Apex Elementary | 94.5 | High Growth | School Of Excellence |
| Aversboro Elementary | 86.0 | High Growth | School Of Distinction |
| Baileywick Elementary | 93.5 | High Growth | School Of Excellence |
| Ballentine Elementary School | 91.5 | High Growth | School Of Excellence |
| Baucom Elementary | 95.9 | High Growth | School Of Excellence |
| Brassfield Elementary | 96.2 | High Growth | School Of Excellence |
| Brentwood Elementary | 81.3 | Expected Growth | School Of Distinction |
| Briarcliff Elementary | 89.0 | High Growth | School Of Distinction |
| Brooks Elementary | 88.2 | High Growth | School Of Distinction |
| Bugg Elementary | 91.5 | High Growth | School Of Excellence |
| Carver Elementary | 84.7 | High Growth | School Of Distinction |
| Cary Elementary | 90.0 | High Growth | School Of Excellence |
| Combs Elementary | 92.8 | High Growth | School Of Excellence |
| Conn Elementary | 83.9 | High Growth | School Of Distinction |
| Creech Road Elementary | 83.2 | High Growth | School Of Distinction |
| Davis Drive Elementary | 97.8 | High Growth | School Of Excellence |
| Dillard Drive Elementary | 92.3 | High Growth | School Of Excellence |
| Douglas Elementary | 89.9 | High Growth | School Of Distinction |
| Durant Road Elementary | 94.7 | High Growth | School Of Excellence |
| Farmington Woods Elementary | 92.5 | High Growth | School Of Excellence |
| Fox Road Elementary | 86.4 | High Growth | School Of Distinction |
| Fuller Elementary | 85.9 | High Growth | School Of Distinction |
| Fuquay-Varina Elementary | 87.5 | High Growth | School Of Distinction |
| Green Elementary | 92.0 | High Growth | School Of Excellence |
| Green Hope Elementary | 99.7 | High Growth | School Of Excellence |
| Heritage Elementary | 95.4 | High Growth | School Of Excellence |
| Hilburn Drive Elementary | 94.3 | High Growth | School Of Excellence |
| Hodge Road Elementary | 85.0 | High Growth | School Of Distinction |
| Holly Springs Elementary | 88.5 | Expected Growth | School Of Distinction |
| Hunter Elementary | 90.8 | High Growth | School Of Excellence |
| Jeffreys Grove Elementary | 88.5 | High Growth | School Of Distinction |
| Joyner Elementary | 86.0 | High Growth | School Of Distinction |
| Kingswood Elementary | 98.0 | High Growth | School Of Excellence |
| Knightdale Elementary | 91.5 | High Growth | School Of Excellence |
| Lacy Elementary | 93.3 | High Growth | School Of Excellence |
| Lead Mine Elementary | 89.5 | High Growth | School Of Distinction |
| Leesville Road Elementary | 96.5 | High Growth | School Of Excellence |
| Lincoln Heights Elementary | 90.3 | Expected Growth | School Of Excellence |
| Lockhart Elementary | 96.5 | High Growth | School Of Excellence |
| Lynn Road Elementary | 84.5 | High Growth | School Of Distinction |
| Middle Creek Elementary | 92.5 | High Growth | School Of Excellence |
| Millbrook Elementary | 85.0 | High Growth | School Of Distinction |
| Morrisville Elementary | 97.0 | Expected Growth | School of Excellence |
| North Ridge Elementary | 92.0 | High Growth | School Of Excellence |
| Northwoods Elementary | 91.4 | High Growth | School Of Excellence |
| Oak Grove Elementary | 94.9 | High Growth | School Of Excellence |
| Olds Elementary | 89.0 | High Growth | School Of Distinction |
| Olive Chapel Elementary | 96.4 | High Growth | School Of Excellence |
| Partnership Elementary | 89.3 | Expected Growth | School Of Distinction |
| Penny Road Elementary | 88.3 | High Growth | School Of Distinction |
| Pleasant Union Elementary | 97.9 | High Growth | School Of Excellence |
| Poe Elementary | 90.8 | High Growth | School Of Excellence |
| Powell Elementary | 85.0 | High Growth | School Of Distinction |
| Rand Road Elementary | 89.3 | High Growth | School Of Distinction |
| Reedy Creek Elementary | 89.7 | High Growth | School Of Distinction |
| Rolesville Elementary | 86.3 | High Growth | School Of Distinction |
| Root Elementary | 89.0 | Expected Growth | School Of Distinction |
| Salem Elementary | 95.0 | High Growth | School Of Excellence |
| Smith Elementary | 86.0 | High Growth | School Of Distinction |
| Stough Elementary | 86.0 | Expected Growth | School Of Distinction |
| Swift Creek Elementary | 92.8 | High Growth | School Of Excellence |
| Timber Drive Elementary | 92.7 | Expected Growth | School Of Excellence |
| Underwood Elementary | 84.5 | High Growth | School Of Distinction |
| Vance Elementary | 89.2 | High Growth | School Of Distinction |
| Vandora Springs Elementary | 85.7 | High Growth | School Of Distinction |
| Wake Forest Elementary | 87.0 | High Growth | School Of Distinction |
| Wakefield Elementary | 92.2 | High Growth | School Of Excellence |
| Washington Elementary | 94.5 | High Growth | School Of Excellence |
| Weatherstone Elementary | 88.0 | High Growth | School Of Distinction |
| Wendell Elementary | 88.9 | High Growth | School Of Distinction |
| West Lake Elementary | 93.8 | High Growth | School Of Excellence |
| Wilburn Elementary | 89.0 | High Growth | School Of Distinction |
| Wildwood Forest Elementary | 92.2 | High Growth | School Of Excellence |
| Wiley Elementary | 84.0 | High Growth | School Of Distinction |
| Willow Springs Elementary | 92.2 | High Growth | School Of Excellence |
| Yates Mill Elementary | 89.2 | High Growth | School Of Distinction |
| York Elementary | 85.7 | High Growth | School Of Distinction |
| Zebulon Elementary | 83.0 | High Growth | School Of Distinction |
Middle | High | Special/Optional
Key
- Met Expected - attained its expected growth (K-8) or expected gain (high schools) standard.
- Met High - attained its high growth (K-8) or high gain (high schools) standard.
- Honor School of Excellence - at least 90 percent of students performed at or above grade level, the school met expected growth and Federal No Child Left Behind requirements for AYP.
- School of Excellence - at least 90 percent of students performed at or above grade level and the school met expected growth.
- School of Distinction - at least 80 percent of students performed at or above grade level and the school met expected growth.
- School of Progress - at least 60 percent of students performed at or above grade level and the school met expected growth.
- Priority School - fewer than 60 percent of students performed at or above grade level.
- Low-Performing - fewer than 50 percent of students performed at or above grade level.
