Douglas Elementary AYP Results
Adequate Yearly Progress (AYP) standards are used to determine success under the federal No Child Left Behind (NCLB) legislation.
The 2011 results are considered preliminary until they are certified by the State Board of Education.
Results
| Year | Target Goals Achieved | AYP Status |
| 2011 | School met 17 (or 81.0%) out of 21 target goals | School did not make Adequate Yearly Progress |
| 2010 | School met 21 (or 91.3%) out of 23 target goals | School did not make Adequate Yearly Progress |
| 2009 | School met 15 (or 100.0%) out of 15 target goals | Met |
| 2008 | School met 17 (or 73.9%) out of 23 target goals. | Not Met |
| 2007 | School met 17 or (100%) out of 17 target goals. | Met |
| 2006 | School met 17 or (100%) out of 17 target goals. | Met |
| 2005 | School met 19 (or 100.0%) out of 19 target goals | School made Adequate Yearly Progress |
| 2004 | School met 21 out of 21 target goals. | School made Adequate Yearly Progress. |
| 2003 | School met 17 (or 100.0%) out of 17 target goals. | School made Adequate Yearly Progress. |
Key
To meet the federal standard for Adequate Yearly Progress, a school must achieve all (100%) of its target goals.




