2009 Federal AYP Elementary Schools Results
Adequate Yearly Progress (AYP) standards are used to determine success under the federal No Child Left Behind (NCLB) legislation.
Results by School
Key
To meet the federal standard for Adequate Yearly Progress, a school must achieve all (100%) of its target goals.
Middle | High | Special/Optional
| School | Target Goals Achieved | AYP Status |
| Adams Elementary | School met 17 (or 100.0%) out of 17 target goals | Met |
| Apex Elementary | School met 21 (or 100.0%) out of 21 target goals | Met |
| Aversboro Elementary | School met 19 (or 90.5%) out of 21 target goals | Not Met |
| Baileywick Elementary | School met 17 (or 100.0%) out of 17 target goals | Met |
| Ballentine Elementary School | School met 19 (or 100.0%) out of 19 target goals | Met |
| Barwell Road Elementary | School met 23 (or 100.0%) out of 23 target goals | Met |
| Baucom Elementary | School met 9 (or 100.0%) out of 9 target goals | Met |
| Brassfield Elementary | School met 17 (or 100.0%) out of 17 target goals | Met |
| Brentwood Elementary | School met 17 (or 81.0%) out of 21 target goals | Not Met |
| Briarcliff Elementary | School met 21 (or 100.0%) out of 21 target goals | Met |
| Brier Creek Elementary | School met 17 (or 100.0%) out of 17 target goals | Met |
| Brooks Elementary | School met 17 (or 100.0%) out of 17 target goals | Met |
| Bugg Elementary | School met 17 (or 100.0%) out of 17 target goals | Met |
| Carpenter Elementary | School met 17 (or 100.0%) out of 17 target goals | Met |
| Carver Elementary | School met 17 (or 100.0%) out of 17 target goals | Met |
| Cary Elementary | School met 19 (or 100.0%) out of 19 target goals | Met |
| Cedar Fork Elementary | School met 25 (or 100.0%) out of 25 target goals | Met |
| Combs Elementary | School met 29 (or 100.0%) out of 29 target goals | Met |
| Conn Elementary | School met 21 (or 100.0%) out of 21 target goals | Met |
| Creech Road Elementary | School met 26 (or 96.3%) out of 27 target goals | Not Met |
| Davis Drive Elementary | School met 25 (or 100.0%) out of 25 target goals | Met |
| Dillard Drive Elementary | School met 21 (or 100.0%) out of 21 target goals | Met |
| Douglas Elementary | School met 15 (or 100.0%) out of 15 target goals | Met |
| Durant Road Elementary | School met 29 (or 100.0%) out of 29 target goals | Met |
| East Garner Elementary | School met 22 (or 95.7%) out of 23 target goals | Not Met |
| Farmington Woods Elementary | School met 25 (or 100.0%) out of 25 target goals | Met |
| Forest Pines Drive Elementary | School met 21 (or 100.0%) out of 21 target goals | Met |
| Forestville Road Elementary | School met 21 (or 100.0%) out of 21 target goals | Met |
| Fox Road Elementary | School met 26 (or 89.7%) out of 29 target goals | Not Met |
| Fuller Elementary | School met 21 (or 100.0%) out of 21 target goals | Met |
| Fuquay-Varina Elementary | School met 25 (or 100.0%) out of 25 target goals | Met |
| Green Elementary | School met 21 (or 100.0%) out of 21 target goals | Met |
| Green Hope Elementary | School met 17 (or 100.0%) out of 17 target goals | Met |
| Harris Creek Elementary | School met 25 (or 100.0%) out of 25 target goals | Met |
| Heritage Elementary | School met 21 (or 100.0%) out of 21 target goals | Met |
| Highcroft Drive Elementary | School met 15 (or 100.0%) out of 15 target goals | Met |
| Hilburn Drive Academy | School met 17 (or 89.5%) out of 19 target goals | Not Met |
| Hodge Road Elementary | School met 28 (or 96.6%) out of 29 target goals | Not Met |
| Holly Grove Elementary | School met 24 (or 96.0%) out of 25 target goals | Not Met |
| Holly Ridge Elementary | School met 17 (or 100.0%) out of 17 target goals | Met |
| Holly Springs Elementary | School met 21 (or 100.0%) out of 21 target goals | Met |
| Hunter Elementary | School met 21 (or 100.0%) out of 21 target goals | Met |
| Jeffreys Grove Elementary | School met 15 (or 88.2%) out of 17 target goals | Not Met |
| Jones Dairy Elementary | School met 21 (or 100.0%) out of 21 target goals | Met |
| Joyner Elementary | School met 17 (or 100.0%) out of 17 target goals | Met |
| Kingswood Elementary | School met 17 (or 100.0%) out of 17 target goals | Met |
| Knightdale Elementary | School met 27 (or 100.0%) out of 27 target goals | Met |
| Lacy Elementary | School met 22 (or 95.7%) out of 23 target goals | Not Met |
| Laurel Park Elementary | School met 11 (or 100.0%) out of 11 target goals | Met |
| Lead Mine Elementary | School met 17 (or 100.0%) out of 17 target goals | Met |
| Leesville Road Elementary | School met 21 (or 100.0%) out of 21 target goals | Met |
| Lincoln Heights Elementary | School met 19 (or 90.5%) out of 21 target goals | Not Met |
| Lockhart Elementary | School met 21 (or 100.0%) out of 21 target goals | Met |
| Lynn Road Elementary | School met 19 (or 100.0%) out of 19 target goals | Met |
| Middle Creek Elementary | School met 24 (or 96.0%) out of 25 target goals | Not Met |
| Millbrook Elementary | School met 29 (or 100.0%) out of 29 target goals | Met |
| Mills Park Elementary | School met 13 (or 100.0%) out of 13 target goals | Met |
| Morrisville Elementary | School met 17 (or 100.0%) out of 17 target goals | Met |
| North Forest Pines Elementary | School met 17 (or 100.0%) out of 17 target goals | Met |
| North Ridge Elementary | School met 24 (or 96.0%) out of 25 target goals | Not Met |
| Northwoods Elementary | School met 21 (or 100.0%) out of 21 target goals | Met |
| Oak Grove Elementary | School met 20 (or 95.2%) out of 21 target goals | Not Met |
| Olds Elementary | School met 9 (or 100.0%) out of 9 target goals | Met |
| Olive Chapel Elementary | School met 15 (or 100.0%) out of 15 target goals | Met |
| Partnership Elementary | School met 17 (or 100.0%) out of 17 target goals | Met |
| Penny Road Elementary | School met 18 (or 85.7%) out of 21 target goals | Not Met |
| Pleasant Union Elementary | School met 9 (or 100.0%) out of 9 target goals | Met |
| Poe Elementary | School met 20 (or 95.2%) out of 21 target goals | Not Met |
| Powell Elementary | School met 17 (or 100.0%) out of 17 target goals | Met |
| Rand Road Elementary | School met 21 (or 100.0%) out of 21 target goals | Met |
| Reedy Creek Elementary | School met 24 (or 88.9%) out of 27 target goals | Not Met |
| River Bend Elementary | School met 23 (or 100.0%) out of 23 target goals | Met |
| Rolesville Elementary | School met 19 (or 100.0%) out of 19 target goals | Met |
| Root Elementary | School met 17 (or 100.0%) out of 17 target goals | Met |
| Salem Elementary | School met 23 (or 100.0%) out of 23 target goals | Met |
| Sanford Creek Elementary | School met 21 (or 100.0%) out of 21 target goals | Met |
| Smith Elementary | School met 20 (or 95.2%) out of 21 target goals | Not Met |
| Stough Elementary | School met 25 (or 100.0%) out of 25 target goals | Met |
| Swift Creek Elementary | School met 22 (or 95.7%) out of 23 target goals | Not Met |
| Sycamore Creek Elementary | School met 13 (or 100.0%) out of 13 target goals | Met |
| Timber Drive Elementary | School met 24 (or 82.8%) out of 29 target goals | Not Met |
| Turner Creek Elementary | School met 23 (or 100.0%) out of 23 target goals | Met |
| Underwood Elementary | School met 16 (or 94.1%) out of 17 target goals | Not Met |
| Vance Elementary | School met 13 (or 100.0%) out of 13 target goals | Met |
| Vandora Springs Elementary | School met 21 (or 100.0%) out of 21 target goals | Met |
| Wake Forest Elementary | School met 21 (or 100.0%) out of 21 target goals | Met |
| Wakefield Elementary | School met 24 (or 82.8%) out of 29 target goals | Not Met |
| Wakelon Elementary | School met 21 (or 100.0%) out of 21 target goals | Met |
| Washington Elementary | School met 25 (or 100.0%) out of 25 target goals | Met |
| Weatherstone Elementary | School met 30 (or 90.9%) out of 33 target goals | Not Met |
| Wendell Elementary | School met 11 (or 78.6%) out of 14 target goals | Not Met |
| West Lake Elementary | School met 26 (or 96.3%) out of 27 target goals | Not Met |
| Wilburn Elementary | School met 21 (or 100.0%) out of 21 target goals | Met |
| Wildwood Forest Elementary | School met 23 (or 100.0%) out of 23 target goals | Met |
| Wiley Elementary | School met 16 (or 94.1%) out of 17 target goals | Not Met |
| Willow Springs Elementary | School met 21 (or 100.0%) out of 21 target goals | Met |
| Yates Mill Elementary | School met 19 (or 100.0%) out of 19 target goals | Met |
| York Elementary | School met 17 (or 100.0%) out of 17 target goals | Met |
| Zebulon Elementary | School met 25 (or 100.0%) out of 25 target goals | Met |
Middle | High | Special/Optional
Key
To meet the federal standard for Adequate Yearly Progress, a school must achieve all (100%) of its target goals.




