2008 Preliminary Federal AYP Elementary Schools Results
Adequate Yearly Progress (AYP) standards are used to determine success under the federal No Child Left Behind (NCLB) legislation.
Schools that did not house their own student populations (i.e., new schools being used as swing space for another school under renovation) have no results and are not listed below.
Results by School
Key
To meet the federal standard for Adequate Yearly Progress, a school must achieve all (100%) of its target goals.
If a school is listed as "Status is Undetermined," it means that DPI is still trying to resolve issues with that school's results.
Middle | High | Special/Optional
| School | Target Goals Achieved | AYP Status |
| Adams Elementary | School met 20 (or 95.2%) out of 21 target goals. | Not Met |
| Apex Elementary | School met 20 (or 95.2%) out of 21 target goals. | Not Met |
| Aversboro Elementary | School met 16 (or 76.2%) out of 21 target goals. | Not Met |
| Baileywick Elementary | School met 16 (or 94.1%) out of 17 target goals. | Not Met |
| Ballentine Elementary School | School met 17 (or 81.0%) out of 21 target goals. | Not Met |
| Barwell Road Elementary | School met 14 (or 60.9%) out of 23 target goals. | Not Met |
| Baucom Elementary | School met 14 (or 93.3%) out of 15 target goals. | Not Met |
| Brassfield Elementary | School met 15 (or 100.0%) out of 15 target goals. | Met |
| Brentwood Elementary | School met 20 (or 95.2%) out of 21 target goals. | Not Met |
| Briarcliff Elementary | School met 17 (or 81.0%) out of 21 target goals. | Not Met |
| Brier Creek Elementary | School met 11 (or 100.0%) out of 11 target goals. | Met |
| Brooks Elementary | School met 17 (or 100.0%) out of 17 target goals. | Met |
| Bugg Elementary | School met 20 (or 95.2%) out of 21 target goals. | Not Met |
| Carpenter Elementary | School met 13 (or 100.0%) out of 13 target goals. | Met |
| Carver Elementary | School met 28 (or 96.6%) out of 29 target goals. | Not Met |
| Cary Elementary | School met 24 (or 96.0%) out of 25 target goals. | Not Met |
| Cedar Fork Elementary | School met 25 (or 100.0%) out of 25 target goals. | Met |
| Combs Elementary | School met 25 (or 86.2%) out of 29 target goals. | Not Met |
| Conn Elementary | School met 14 (or 66.7%) out of 21 target goals. | Not Met |
| Creech Road Elementary | School met 20 (or 74.1%) out of 27 target goals. | Not Met |
| Davis Drive Elementary | School met 25 (or 100.0%) out of 25 target goals. | Met |
| Dillard Drive Elementary | School met 23 (or 100.0%) out of 23 target goals. | Met |
| Douglas Elementary | School met 17 (or 73.9%) out of 23 target goals. | Not Met |
| Durant Road Elementary | School met 21 (or 72.4%) out of 29 target goals. | Not Met |
| East Garner Elementary | School met 15 (or 100.0%) out of 15 target goals. | Met |
| Farmington Woods Elementary | School met 21 (or 84.0%) out of 25 target goals. | Not Met |
| Forest Pines Drive Elementary | School met 22 (or 95.7%) out of 23 target goals. | Not Met |
| Forestville Road Elementary | School met 25 (or 100.0%) out of 25 target goals. | Met |
| Fox Road Elementary | School met 22 (or 75.9%) out of 29 target goals. | Not Met |
| Fuller Elementary | School met 19 (or 90.5%) out of 21 target goals. | Not Met |
| Fuquay-Varina Elementary | School met 21 (or 84.0%) out of 25 target goals. | Not Met |
| Green Elementary | School met 21 (or 72.4%) out of 29 target goals. | Not Met |
| Green Hope Elementary | School met 13 (or 100.0%) out of 13 target goals. | Met |
| Harris Creek Elementary | School met 25 (or 100.0%) out of 25 target goals. | Met |
| Heritage Elementary | School met 21 (or 100.0%) out of 21 target goals. | Met |
| Highcroft Drive Elementary | School met 17 (or 100.0%) out of 17 target goals. | Met |
| Hilburn Drive Elementary | School met 19 (or 82.6%) out of 23 target goals. | Not Met |
| Hodge Road Elementary | School met 19 (or 82.6%) out of 23 target goals. | Not Met |
| Holly Grove Elementary | School met 20 (or 87.0%) out of 23 target goals. | Not Met |
| Holly Ridge Elementary | School met 19 (or 90.5%) out of 21 target goals. | Not Met |
| Holly Springs Elementary | School met 21 (or 100.0%) out of 21 target goals. | Met |
| Hunter Elementary | School met 16 (or 76.2%) out of 21 target goals. | Not Met |
| Jeffreys Grove Elementary | School met 16 (or 94.1%) out of 17 target goals. | Not Met |
| Jones Dairy Elementary | School met 19 (or 90.5%) out of 21 target goals. | Not Met |
| Joyner Elementary | School met 15 (or 88.2%) out of 17 target goals. | Not Met |
| Kingswood Elementary | School met 15 (or 88.2%) out of 17 target goals. | Not Met |
| Knightdale Elementary | School met 24 (or 88.9%) out of 27 target goals. | Not Met |
| Lacy Elementary | School met 17 (or 100.0%) out of 17 target goals. | Met |
| Lead Mine Elementary | School met 19 (or 100.0%) out of 19 target goals. | Met |
| Leesville Road Elementary | School met 21 (or 100.0%) out of 21 target goals. | Met |
| Lincoln Heights Elementary | School met 18 (or 85.7%) out of 21 target goals. | Not Met |
| Lockhart Elementary | School met 14 (or 100.0%) out of 14 target goals. | Met |
| Lynn Road Elementary | School met 16 (or 94.1%) out of 17 target goals. | Not Met |
| Middle Creek Elementary | School met 18 (or 78.3%) out of 23 target goals. | Not Met |
| Millbrook Elementary | School met 27 (or 93.1%) out of 29 target goals. | Not Met |
| Morrisville Elementary | School met 19 (or 100.0%) out of 19 target goals. | Met |
| North Forest Pines Elementary | School met 13 (or 86.7%) out of 15 target goals. | Not Met |
| North Ridge Elementary | School met 24 (or 96.0%) out of 25 target goals. | Not Met |
| Northwoods Elementary | School met 18 (or 85.7%) out of 21 target goals. | Not Met |
| Oak Grove Elementary | School met 17 (or 100.0%) out of 17 target goals. | Met |
| Olds Elementary | School met 13 (or 76.5%) out of 17 target goals. | Not Met |
| Olive Chapel Elementary | School met 13 (or 100.0%) out of 13 target goals. | Met |
| Partnership Elementary | School met 16 (or 76.2%) out of 21 target goals. | Not Met |
| Penny Road Elementary | School met 20 (or 87.0%) out of 23 target goals. | Not Met |
| Pleasant Union Elementary | School met 12 (or 92.3%) out of 13 target goals. | Not Met |
| Poe Elementary | School met 13 (or 76.5%) out of 17 target goals. | Not Met |
| Powell Elementary | School met 20 (or 95.2%) out of 21 target goals. | Not Met |
| Rand Road Elementary | School met 19 (or 90.5%) out of 21 target goals. | Not Met |
| Reedy Creek Elementary | School met 15 (or 88.2%) out of 17 target goals. | Not Met |
| River Bend Elementary | School met 23 (or 92.0%) out of 25 target goals. | Not Met |
| Rolesville Elementary | School met 19 (or 90.5%) out of 21 target goals. | Not Met |
| Root Elementary | School met 14 (or 82.4%) out of 17 target goals. | Not Met |
| Salem Elementary | School met 20 (or 95.2%) out of 21 target goals. | Not Met |
| Sanford Creek Elementary | School met 14 (or 82.4%) out of 17 target goals. | Not Met |
| Smith Elementary | School met 17 (or 73.9%) out of 23 target goals. | Not Met |
| Stough Elementary | School met 16 (or 84.2%) out of 19 target goals. | Not Met |
| Swift Creek Elementary | School met 19 (or 90.5%) out of 21 target goals. | Not Met |
| Timber Drive Elementary | School met 21 (or 72.4%) out of 29 target goals. | Not Met |
| Turner Creek Elementary | School met 12 (or 92.3%) out of 13 target goals. | Not Met |
| Underwood Elementary | School met 13 (or 76.5%) out of 17 target goals. | Not Met |
| Vance Elementary | School met 12 (or 92.3%) out of 13 target goals. | Not Met |
| Vandora Springs Elementary | School met 17 (or 89.5%) out of 19 target goals. | Not Met |
| Wake Forest Elementary | School met 18 (or 85.7%) out of 21 target goals. | Not Met |
| Wakefield Elementary | School met 23 (or 79.3%) out of 29 target goals. | Not Met |
| Wakelon Elementary | School met 16 (or 64.0%) out of 25 target goals. | Not Met |
| Washington Elementary | School met 23 (or 92.0%) out of 25 target goals. | Not Met |
| Weatherstone Elementary | School met 23 (or 85.2%) out of 27 target goals. | Not Met |
| Wendell Elementary | School met 20 (or 80.0%) out of 25 target goals. | Not Met |
| West Lake Elementary | School met 23 (or 85.2%) out of 27 target goals. | Not Met |
| Wilburn Elementary | School met 21 (or 100.0%) out of 21 target goals. | Met |
| Wildwood Forest Elementary | School met 22 (or 81.5%) out of 27 target goals. | Not Met |
| Wiley Elementary | School met 14 (or 82.4%) out of 17 target goals. | Not Met |
| Willow Springs Elementary | School met 19 (or 90.5%) out of 21 target goals. | Not Met |
| Yates Mill Elementary | School met 17 (or 89.5%) out of 19 target goals. | Not Met |
| York Elementary | School met 23 (or 92.0%) out of 25 target goals. | Not Met |
| Zebulon Elementary | School met 24 (or 96.0%) out of 25 target goals. | Not Met |
Middle | High | Special/Optional
Key
To meet the federal standard for Adequate Yearly Progress, a school must achieve all (100%) of its target goals.
If a school is listed as "Status is Undetermined," it means that DPI is still trying to resolve issues with that school's results.
