Xtreme Beginnings 2008 Participants
Adult Participants
99 adults from the Wake County Public School System worked at Xtreme Beginnings. This includes the CDCs, teacher chaperones, bus drivers, and Central Services Staff.
258 adults from the community volunteered to work at Xtreme Beginnings. This included the HR professionals who conducted the job interviews, the career models who led the roundtable discussions, the representatives from the postsecondary schools, employers, and many who worked behind the scenes making everything work.
Student Participants
600 students participated in Xtreme Beginnings 2008.
| school | early guess 2004 | registered 2004 | early guess 2005 | registered 2005 | actual 2005 | early guess 2006 | registered 2006 | actual 2006 | registered 2007 | actual 2007 | early guess 2008 | registered 2008 | actual 2008 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apex HS | 32 | 34 | 68 | 32 | 30 | 40 | 45 | 37 | 73 | 74 | 80 | 75 | 68 |
| Athens Drive HS | 47 | 21 | 30 | 9 | 17 | 55 | 52 | 46 | 77 | 58 | 42 | 30 | 20 |
| Broughton HS | 28 | 23 | . | 22 | 19 | 60 | 45 | 34 | 26 | 23 | 40 | 38 | 33 |
| Cary HS | . | 14 | 30 | 24 | ?? | 30 | 14 | 14 | 20 | 15 | 60 | 42 | 16 |
| East Wake HS | 30 | 34 | 71 | 70 | 66 | 65 | 42 | 38 | 31 | 28 | 60 | 57 | 37 |
| Enloe HS | 45 | 47 | 40 | 49 | 44 | 45 | 38 | 32 | 35 | 28 | 40 | 29 | 26 |
| Fuquay-Varina HS | 18 | 17 | 12 | 10 | 10 | 23 | 14 | 12 | 13 | 7 | 37 | 37 | 28 |
| Garner HS | 20 | 27 | 40 | 19 | 13 | 90 | 73 | 57 | 84 | 64 | 95 | 87 | 65 |
| Green Hope HS | . | . | . | 42 | 30 | 60 | 35 | 36 | 24 | 15 | 50 | 32 | 28 |
| Holly Springs HS | . | . | . | . | . | . | . | . | 13 | 14 | 35 | 34 | 21 |
| Knightdale HS | . | . | 35 | 32 | 22 | 50 | 38 | 35 | 48 | 40 | 45 | 45 | 41 |
| Leesville Road HS | 8 | 8 | 20 | 13 | 10 | 30 | 18 | 13 | 18 | 11 | 37 | 37 | 26 |
| Longview School | . | 2 | . | . | . | . | . | . | 2 | 1 | 3 | 3 | 0 |
| Mary Phillips HS | 20 | 5 | 25 | 14 | 8 | . | 13 | 8 | 23 | 28 | 45 | 25 | 14 |
| Middle Creek HS | 20 | . | 40 | . | . | 40 | 41 | 12 | 37 | 37 | 40 | 30 | 30 |
| Millbrook HS | 24 | 24 | . | . | . | . | 6 | 5 | 13 | 14 | 35 | 30 | 25 |
| Panther Creek | . | . | . | . | . | . | . | . | 25 | 23 | 24 | 18 | 16 |
| Sanderson HS | 35 | 41 | 40 | 18 | 12 | 60 | 30 | 23 | 24 | 18 | . | 33 | 4 |
| Southeast Raleigh HS | . | 1 | . | . | . | 5 | 4 | 12 | 12 | 14 | 14 | 9 | |
| Wake Early College of Health Sciences | . | . | . | . | . | . | . | . | . | . | . | 0 | 0 |
| Wake Forest-Rolesville HS | . | 2 | 50 | 21 | 24 | 150 | 33 | 15 | 34 | 34 | 40 | 40 | 32 |
| Wakefield HS | 25 | 32 | 75 | 29 | 25 | 40 | 34 | 27 | 61 | 60 | 70 | 85 | 61 |
| school | early guess 2004 | registered 2004 | early guess 2005 | registered 2005 | actual 2005 | early guess 2006 | registered 2006 | actual 2006 | registered 2007 | actual 2007 | early guess 2008 | registered 2008 | actual 2008 |
| Total | 352 | 332 | 576 | 404 | 330 | 838 | 576 | 448 | 693 | 604 | 892 | 821 | 600 |
Early Guess - is a guess at the number of students each school will bring. This guess is made about a month before the event.
Registered - is the number of students who registered. This registration is due about a week before the event.
Actual - is the actual number of students who came to the event.
Wake County Public School System programs are staffed and offered without regard to race, gender, age, color, religion, national origin, citizenship status, political affiliation, or disability.