Xtreme Beginnings 2007 Participants
Adult Participants
95 adults from the Wake County Public School System worked at Xtreme Beginnings. This includes the CDCs, teacher chaperones, bus drivers, and CTE Central Office Staff.
227 adults from the community volunteered to work at Xtreme Beginnings. This included the HR professionals who conducted the job interviews, the career models who led the roundtable discussions, the representatives from the postsecondary schools, employers, and many who worked behind the scenes making everything work.
Student Participants
604 students participated in Xtreme Beginnings 2007.
| school | early guess 2005 | registered 2005 | actual 2005 | early guess 2006 | registered 2006 | actual 2006 | registered 2007 | actual 2007 | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Apex High School | 68 | 32 | 30 | 40 | 45 | 37 | 73 | 74 | ||
| Athens Drive HS | 30 | 9 | 17 | 55 | 52 | 46 | 77 | 58 | ||
| Broughton HS | 22 | 19 | 60 | 45 | 34 | 26 | 23 | |||
| Cary High School | 30 | 24 | ?? | 30 | 14 | 14 | 20 | 15 | ||
| East Wake HS | 71 | 70 | 66 | 65 | 42 | 38 | 31 | 28 | ||
| Enloe High School | 40 | 49 | 44 | 45 | 38 | 32 | 35 | 28 | ||
| Fuquay-Varina HS | 12 | 10 | 10 | 23 | 14 | 12 | 13 | 7 | ||
| Garner HS | 40 | 19 | 13 | 90 | 73 | 57 | 84 | 64 | ||
| Green Hope HS | 42 | 30 | 60 | 35 | 36 | 24 | 15 | |||
| Holly Springs HS | 13 | 14 | ||||||||
| Knightdale HS | 35 | 32 | 22 | 50 | 38 | 35 | 48 | 40 | ||
| Leesville Road HS | 20 | 13 | 10 | 30 | 18 | 13 | 18 | 11 | ||
| Longview School | 2 | 1 | ||||||||
| Mary Phillips School | 25 | 14 | 8 | 13 | 8 | 23 | 28 | |||
| Middle Creek HS | 40 | 41 | 12 | 37 | 37 | |||||
| Millbrook HS | 6 | 5 | 13 | 14 | ||||||
| Panther Creek | 25 | 23 | ||||||||
| Sanderson HS | 40 | 18 | 12 | 60 | 30 | 23 | 24 | 18 | ||
| Southeast Raleigh HS | 5 | 4 | 12 | 12 | ||||||
| Wake Forest-Rolesville HS | 50 | 21 | 24 | 150 | 33 | 15 | 34 | 34 | ||
| Wakefield HS | 75 | 29 | 25 | 40 | 34 | 27 | 61 | 60 | ||
| school | early guess 2005 | registered 2005 | actual 2005 | early guess 2006 | registered 2006 | actual 2006 | registered 2007 | actual 2007 | ||
| Total | 576 | 404 | 330 | 838 | 576 | 448 | 693 | 604 |
Early Guess - is a guess at the number of students each school will bring. This guess is made about a month before the event.
Registered - is the number of students who registered. This registration is due about a week before the event.
Actual - is the actual number of students who came to the event.
Wake County Public School System programs are staffed and offered without regard to race, gender, age, color, religion, national origin, citizenship status, political affiliation, or disability.
