Xtreme Beginnings 2006 Evaluations
Results from the student and the adult volunter evaluation forms
Comments from the Volunteers in the Higher Education Fair
| Higher Education - 6 adults | worst | best | |||
|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | |
| Facility | 1 | 1 | 4 | ||
| Comfort Level | 2 | 4 | |||
| Time of Day | 2 | 4 | |||
| Organization | 1 | 3 | 2 | ||
| Student Interest | 1 | 2 | 3 | ||
| Variety of exhibits | 1 | 2 | 3 |
Comments
- difficult to locate/id event staff for assistance or questions we had
- students should have time to fill out applications
- thought it was great (2)
- best I've seen yet... the perfect score!
Comments from the Roundtable Career Models
| round tables - 8 adults | worst | best | ||
|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |
| Program worth while? | 1 | 2 | 3 | 4 |
| 1 | 3 | 4 | ||
| Equipment | 1 | 1 | 6 | |
| Facility | 2 | 6 | ||
| Communication | 1 | 2 | 5 | |
| Good use of time | 1 | 2 | 5 | |
| Students prepared? | 5 | 3 | ||
| yes | no | |||
| Would you do this again? | 8 | 0 |
Student Evaluations
| 1 | 2 | 3 | 4 | |
|---|---|---|---|---|
| Program worthwhile? | 6 | 11 | 105 | 115 |
| Roundtables | ||||
| Agriculture | 2 | 1 | 3 | |
| Arts and Sciences | 1 | 12 | 9 | 11 |
| Bio & Chem | 4 | 5 | 7 | |
| Business | 1 | 8 | 17 | 10 |
| Com & Artistic | 2 | 22 | 35 | |
| Construction | 5 | 3 | ||
| Engineering | 4 | 4 | 8 | |
| Food | 2 | 4 | 6 | |
| Health - nuturing | 1 | 13 | 23 | |
| Health-diagnostics | 3 | 6 | 8 | 15 |
| Human Services | 3 | 11 | ||
| Industrial tech | 2 | 4 | 4 | 8 |
| Law | 1 | 3 | 2 | 11 |
| Psychology | 1 | 3 | ||
| Teaching | 3 | 15 | 16 | |
| Transportation | 2 | 6 | 7 | |
| Skills needed | 2 | 6 | 12 | 23 |
| Foot in Door | 1 | 4 | 11 | 26 |
| Work Based learning | 4 | 12 | 12 | 9 |
| Personel choices | 4 | 12 | 15 | |
| What did you like best? | ||||
| Agriculture | 1 | |||
| Arts and Sciences | 4 | |||
| Bio & Chem | 5 | |||
| Business | 7 | |||
| Com & Artistic | 25 | |||
| Construction | 3 | |||
| Engineering | 5 | |||
| Food | 3 | |||
| Health - nuturing | 7 | |||
| Health-diagnostics | 6 | |||
| Human Services | 6 | |||
| Industrial tech | 1 | |||
| Law | 7 | |||
| Psychology | 1 | |||
| Teaching | 5 | |||
| Transportation | 3 | |||
| *Barber College | 6 | |||
| *Health Sciences | 11 | |||
| Skills needed | 5 | |||
| Foot in Door | 15 | |||
| Work based learning | 1 | |||
| Personel choices | 7 | |||
| yes | no | |||
| Will this help with registration? | 180 | 39 | ||
| did not have what I wanted | 2 | |||
| already a senior | 9 | |||
| already chosen schedule | 16 | |||
| yes | no | |||
| Would you do this again? | 100 | 15 | ||
| Future Topics | ||||
| accounting | ||||
| acting | ||||
| architecture | ||||
| auto tech | ||||
| civil engineering | ||||
| coast guard | ||||
| college life choices | ||||
| communications | ||||
| computer field future | ||||
| credit card fraud | ||||
| early childhood | 1 | |||
| electronics | ||||
| event management | ||||
| fashion | 3 | |||
| fillm making | ||||
| forensics | 1 | |||
| health careers - more | ||||
| interior design | 1 | |||
| law enforcement | 2 | |||
| marine biology | ||||
| marketing | ||||
| military - more | 2 | |||
| modeling | 1 | |||
| music | 6 | |||
| nails | ||||
| obgyn | ||||
| physical fitness | ||||
| political science | ||||
| politics | ||||
| psychology | 1 | |||
| religion | ||||
| Seniors leaving home | ||||
| small business owner | ||||
| sports, broadcasting, marketing, entertain. | 5 | |||
| study habits | ||||
| surgery | 2 | |||
| theater | ||||
| vets | 1 | |||
| video game designer | ||||
| web design | ||||
| What was the best part? | ||||
| Learning job options | 4 | |||
| Food | 13 | |||
| Interviews | 31 | |||
| Higher ed fair | 57 | |||
| Introduction speaker | 1 | |||
| Roundtables | 14 | |||
| Meeting new/variety of people | 16 | |||
| People helping students out | 2 | |||
| Activities in higher ed fair | 12 | |||
| Learning new things | 1 | |||
| Speaking with professionals | 4 | |||
| friends, networking, people | 3 | |||
| All the different careers | 2 | |||
| Friendly environment | 1 | |||
| Excitement of everyone | 1 | |||
| Seminars | 1 | |||
| One place to talk to all these people | 1 | |||
| Learning to prepare for the future | 1 | |||
| Gifts | 3 | |||
| Changes? | ||||
| need more time, at tables, interviews | 12 | |||
| chairs for all students | 3 | |||
| more space for students, crowded | 10 | |||
| more tables and chairs | 2 | |||
| more college reps, selection, careers | 10 | |||
| make session changing louder | 1 | |||
| add activity part | 6 | |||
| organize better | 5 | |||
| something just for seniors | 1 | |||
| more round table discussions | 2 | |||
| more/better food | 5 | |||
| let people leave | 3 | |||
| more sessions | 1 | |||
| round tables more specific | 1 | |||
| let more classes other than CTE classes | 1 | |||
The Most Important Thing the Students Learned
- The need to be involved
- Widen my horizons
- You have to learn and be extremely dedicated -1
- Commitment
- Doesn't take that long to do what I want to do
- Get to know me
- To be respectful
- How to start won business -1
- How to research what you want to do
- Many opportunities -1
- How to market self/prepare self -2
- How to prepare for interviews, skills - 41
- What I can do now to help me be successful
- Keep up grades
- What choices to make - 4
- Nursing is fun and rewarding job - 4
- Write down goals
- Having more than 1 language helpful - 1
- Keep mind and options open -1
- Get your foot in door and take advantage -4
- Keep trying/positive attitude - 7
- Financial aid
- Don't waste time
- New technology
- Skills needed for the future - 3
- 6 P's to success - 2
- Stealing someone's id is a felony
- Life is too short to waste time -2
- Math is important in every field
- Be yourself - 2
- Do something you are passionate about - 6
- Set goals - 9
- Being successful is a beautiful accomplishment
- How much college cost, how long it takes - 4
- Education is very important
- Never give up, be determined - 2
- Shouldn't make long term decisions for short term problems
- Volunteer a lot - 2
- Skill matter
- Higher your salary the more it takes to get there
- Everything was important to me!
- Stay in school
- Take every chance you can
- How to get others to notice you
- Get as much experience as you can
- College matters - 2
- Time matters
- Always have a back-up plan
- Networking is important
- Work smart, not hard
- Never under estimate yourself
- Never say never
School-to-Career
Wake County Public School System
Wake County Public School System programs are staffed and offered without regard to race, gender, age, color, religion, national origin, citizenship status, political affiliation, or disability.
