Harriet B. Webster Center For Professional Development
(at Crossroads)
Official OCIPD Webster Center web page
| room | description | capacity | size |
|---|---|---|---|
| 1320 | Conference Room | seats 200 at tables | 54 x 56 |
| 1413 | Conference Room | 55 shairs, 29 tables | 36 x 45 |
| 1411 | Training Room | . | . |
| 1409 | Training Room | 40 chairs, 12 tables | 20 x 40 |
| 1323 | Computer Lab | 18? computers | . |
| 1325 | Computer Lab | 18 computers | . |
| 1324 | Private? Training Room | 18 seats? | . |
| 1321 | Private Computer Lab | . | . |
Room 1320 (PDF 76KB)
Room 1413 (PDF 76KB)
Chris Droessler
School-to-Career Coordinator
Wake County Public School System
Wake County Public School System programs are staffed and offered without regard to race, gender, age, color, religion, national origin, citizenship status, political affiliation, or disability.
