Dates in the table indicate the latest version of that document (example FA2004 is fall of 2004). Selecting the date links to the latest version of that document.
Agricultural Education |
| Number | Course Name | Blueprint (Word) | Pacing Guide (Word) | Curriculum Guide (ZIP or PDF) | CMS Item Bank |
| 6810 | Agriscience Applications | SU 2004 | 2004 | SU 2004 (zip) | SU 2004 |
| 6831 | Agricultural Mechanics I | W 2004 | 2004 | W 2004 (zip) | SU 2004 |
| 6832 | Agricultural Mechanics II | SU2005 | 2005 | SU 2005 (zip) | SU2005 |
| 6841 | Horticulture I | SU 2002 | 2002 | SU 2002 (zip) | SU 2002 |
| 6842 | Horticulture II | SU 2003 | 2004 | SU 2003 (zip) | FA 2003 |
| 6843 | Horticulture II-Turf Grass | SU 2003 | 2004 | SU 2003 (zip) | FA 2003 |
| 6851 | Environmental and Natural Resources I | W 2004 | none | W 2004 (zip) | SU 2004 |
| 6852 | Environmental and Natural Resources II | SU 2005 | none | SU 2005 (zip) | SU 2005 |
| 6871 | Biotechnology and Agriscience Research I | SU 2005 | 2006 | SU 2006 (zip) | SU 2005 |
| 6872 | Biotechnology and Agriscience Research II | SU2005 | 2006 | SU 2005 (zip) | SU2005 |
| 6882 | Horticulture II: Landscape Construction | SU 2000 | 2000 | SU 2000 (pdf) | SU 2000 |
| 6899 | Agricultural Advanced Studies | SU 2006 (pdf) | SU 2006 (pdf) | SU 2006 (pdf) | none |
Business and Information Technology Education |
| Number | Course Name | Blueprint (Word) | Pacing Guide (Word) | Curriculum Guide (ZIP or PDF) | CMS Item Bank |
| 6200 | Principles of Business and Personal Finance | SU 2003 | 2003 | 2005 (zip) | SU 2004 |
| 6215 | Business Law | SU 2006 | 2006 (Excel) | 2006 (zip) | FA 2006 |
| 6225 | Business Management and Applications (CO-OP) | SU 2003 | 2003 | SU 2003 (zip) | SU 2004 |
| 6235 | Small Business Entrepreneurship | SU 2003 | 2003 | SU2003 (zip) | FA2003 |
| 6311 | Computerized Accounting I | SU 2004 | 2004 | SU 2004 (zip) | SU 2004 |
| 6312 | Computerized Accounting II | SU 2004 | 2004 | SU 2004 (zip) | SU 2004 [P] |
| 6340 | Foundations of Information Technology | SU 2005 | none | SU 2005 (zip) | SU 2005 [6] |
| 6341 | see 7980 Networking I |
| 6411 | Computer Applications I | SU 2005 | 2005 | SU 2005(zip) 2007 revision | SU 2005 |
| 6412 | Computer Applications II | SU 2000 | 2000 | SU 2000 (zip) | SU 2000 |
| 6415 | e-Commerce I (on-line course) | SU 2006 | online | 2006 (zip) | SU 2006 [6] |
| 6416 | e-Commerce II (on-line course) | SU 2005 | online | 2005 (zip) | SU 2005 |
| 6421 | Computer Programming I | SU 2005 | none | SU 2005 (zip) | [3] |
| 6422 | Computer Programming II | SU 2005 | none | SU 2005 (zip) | [3] |
| 6423 | NAF-Information Technology-Computer Programming I-C++ (Apex) | [NAF] | none | [NAF] | . |
| 6424 | NAF-Information Technology-Computer Programming II-JAVA (Apex) | [NAF] | none | [NAF] | . |
| 6514 | Digital Communications Systems | SU 2004 | 2004 | SU 2004 (zip) | SU 2004 |
| 6535 | Business and Electronic Communications | SU 1998 | 1998 | SU 1998 (Word) | FA 1999 |
| 6599 | Business Advanced Studies | SU 2006 (pdf) | SU 2006 (pdf) | SU 2006 (pdf) | none |
| 7980 (6341) | Networking I | SU 2004 | 2004 | 2004 (pdf) [3,7] | [3,7] |
| 7981 | Network Engineering Tech II (Honors) (BE) | SU 2006 | 2006 | [3,7] | [3,7] |
| 7982 | Network Engineering Tech III (Honors) (BE) | SU 2006 | 2006 | [3,7] | [3,7] |
| 7991 | Computer Engineering Technology I (BE) | SU 2004 | 2004 | 2004 (pdf) [3,7] | [3,7] |
| 7992 | Computer Engineering Technology II (Honors) (BE) | SU 2006 | 2006 | 2004 (pdf) [3,7] | [3,7] |
| 63342A | NAF-Finance-Banking & Credit (Sanderson) | [NAF] | none | [NAF] | . |
| 63342B | NAF-Finance-Economics & Finance (Sanderson) | [NAF] | none | [NAF] | . |
| 63342C | NAF-Finance International Finance (Sanderson) | [NAF] | none | [NAF] | . |
| 63352A | NAF-Finance Securities (Sanderson) | [NAF] | none | [NAF] | . |
Career Development Education |
| Number | Course Name | Blueprint (Word) | Pacing Guide (Word) | Curriculum Guide (ZIP or PDF) | CMS Item Bank |
| 6145 | Career Management | SU 2006 | 2000 | 2006 (zip) | SU 2006 |
Family and Consumer Sciences Education |
| Number | Course Name | Blueprint (Word) | Pacing Guide (Word) | Curriculum Guide (ZIP or PDF) | CMS Item Bank |
| 70092B | Clothing Construction and Design | 2007 | 2007 | 2007 (doc) | none |
| 70092N | Pattern Design | local | none | none | none |
| 7015 | Teen Living | SU 2004 | 2004 | SU 2004 (zip) | SU 2004 |
| 7035 | Apparel Development I | W 2004 | 2004 | SU 2000 (pdf) | SU 2004 |
| 7036 | Apparel Development II | W 2004 | 2004 | SU 2004 (zip) | SU 2004 |
| 7045 | Foods I - Fundamentals | W 2004 | 2004 | SU 2001 (zip) | SU 2004 |
| 7046 | Foods II - Advanced | SU 2004 | 2004 | SU 2004 (zip) | Su 2005 |
| 7055 | Housing and Interiors I | SU 2006 | 1999 | 2006 (pdf) | FA 1999 |
| 7056 | Housing and Interiors II | SU 2005 | 2005 | SU 2005 (zip) | SU 2005 |
| 7065 | Parenting and Child Development | SU 2000 | 2000 | SU 2000 (zip) | SU 2001 |
| 7085 | Life Management | SU 2000 | 2000 | SU 1997 (pdf) | SU 2001 |
| 7111 | Early Childhood Education I (Fall Term) | SU 2000 | 2007 | SU 2000 (zip) | SU 2001 |
| 7111 | Early Childhood Education I Spring Term) | SU 2000 | 2007 | SU 2000 (zip) | SU 2001 |
| 7112 | Early Childhood Education II (Fall Term) | SU 2001 | 2001 | SU 2002 (zip) | FA 2004 |
| 7112 | Early Childhood Education II Spring Term) | SU 2001 | 2001 | SU 2002 (zip) | FA 2004 |
| 7121 | Culinary Arts and Hospitality I | SU 2005 | none | SU 2005 (zip) | SU 2005 |
| 7122 | Culinary Arts and Hospitality II | SU 2005 | none | SU 2005 (zip) | SU 2005 |
| 7199 | Family and Consumer Sciences Advanced Studies | SU 2006 (pdf) | SU 2006 (pdf) | SU 2006 (pdf) | none |
Health Occupations Education |
| Number | Course Name | Blueprint (Word) | Pacing Guide (Word) | Curriculum Guide (ZIP or PDF) | CMS Item Bank |
| 7200 | Biomedical Technology | SU 2004 | 2004 | SU 2004 (zip) | SU 2004 |
| 7210 | Health Team Relations | SU 2005 | 1997 | SU 2005 (zip) | FA 2005 |
| 7211 | Allied Health Sciences I | SU 2005 | 1999 | SU 2005 (zip) | SU 2005 |
| 7212 | Allied Health Sciences II | SU 2000 | 2000 | SU 2000 (zip) | FA 2002 |
| 7221 | Medical Sciences I | SU 2005 | 2002 | 2005 (zip) | SU 2005 |
| 7222 | Medical Sciences II | SU 2002 | 2002 | SU 2002 (zip) | SU 2002 |
| 7299 | Health Science Advanced Studies | SU 2006 (pdf) | SU 2006 (pdf) | SU 2006 (pdf) | none |
Marketing Education |
| Number | Course Name | Blueprint (Word) | Pacing Guide (Word) | Curriculum Guide (ZIP or PDF) | CMS Item Bank |
| 6600 | Principles of Business and Personal Finance | SU 2003 | 2003 | 2005 (zip) | SU 2004 |
| 6615 | Small Business Entrepreneurship | SU 2003 | 2003 | SU 2003 (zip) | FA 2003 |
| 6621 | Marketing (CO-OP) | SU 2006 | 2006 (Excel) | 2006 (zip) | SU 2006 |
| 6622 | Marketing Management (CO-OP) | SU 2006 | 2006 (Excel) | 2006 (zip) | SU 2006 |
| 6626 | Strategic Marketing | SU 1995 | 1995 | SU 1995 | SU 2006 |
| 6631 | Fashion Merchandising | SU 2005 | 2005 (Excel) | SU 2005 (zip) | SU 2005 |
| 6645 | Travel, Tourism, and Recreation Marketing | SU 2004 | 2004 | SU 2004 (zip) | SU 2004 |
| 6648 | NAF-Finance-International Finance (ME) (Sanderson) | [NAF] | none | [NAF] | . |
| 6669 | NAF-Finance-Securities (ME) (Sanderson) | [NAF] | none | [NAF] | . |
| 6670 | Sports and Entertainment Marketing I | SU 2003 | 2003 | SU 2003 (zip) | SU 2006 |
| 6671 | Sports and Entertainment Marketing II | SU 2004 | 2004 | SU 2004 (zip) | SU 2005 |
| 6699 | Marketing Advanced Studies | SU 2006 (pdf) | SU 2006 (pdf) | SU 2006 (pdf) | none |
Technology Education |
| Number | Course Name | Blueprint (Word) | Pacing Guide (Word) | Curriculum Guide (ZIP or PDF) | CMS Item Bank |
| 7980 | Networking I | SU 2004 | 2004 | 2004 (pdf) [3,7] | [3,7] |
| 7981 | Network Engineering Technology II (Honors) | SU 2006 | 2006 | [3,7] | [3,7] |
| 7982 | Network Engineering Technology III (Honors) | SU 2006 | 2006 | [3,7] | [3,7] |
| 7991 | Computer Engineering Technology I | SU 2004 | 2004 | 2004 (pdf) [3,7] | [3,7] |
| 7992 | Computer Engineering Technology II (Honors) | SU 2006 | 2006 | 2004 (pdf) [3,7] | [3,7] |
| 8005 | Technology Advanced Studies | SU 2006 (pdf) | SU 2006 (pdf) | SU 2006 (pdf) | none |
| 8006 | Scientific and Technical Visualization I | SU 2005 | 2000 | SU 2005 (pdf) | SU 2005 |
| 8007 | Scientific and Technical Visualization II | SU 2005 | 2000 | SU 2005 (pdf) | SU 2005 |
| 8011 | Principles of Technology I | SU 1997 | 1997 | SU 1992 [A] | SU 2001 |
| 8012 | Principles of Technology II | SU 1997 | 1997 | SU 1992 [A] | SU 2001 |
| 8110 | Fundamentals of Technology | SU 2002 | 2002 | 2004 (zip) | FA 2003 |
| 8115 | Manufacturing Systems | SU 1997 | 1997 | SU 1997 | FA 1999 |
| 8125 | Communication Systems | SU 2005 | 2004 | SU 2004 (zip) | SU 2005 |
| 8126 | Transportation Systems | SU 1998 | 1998 | SU 1998 (pdf) | FA 1999 |
| 8141 | Structural Systems | SU 2004 | 2004 | SU 2004 (zip) | SU 2004 |
Trade and Industrial Education |
| Number | Course Name | Blueprint (Word) | Pacing Guide (Word) | Curriculum Guide (ZIP or PDF) | CMS Item Bank |
| 7511 | Automotive Service Technology I | SU2005 | 2005 | 2005 (pdf) [A] | SU 2005 |
| 7512 | Automotive Service Technology II | SU 2005 | 2001 | 2005 (pdf) [A] | SU 2005 |
| 7513 | Automotive Service Technology III | SU 2006 | 2001 | 2001 [A] | FA 2001 |
| 7521 | Collision Repair Technology I | SU 2006 | 2006 | under development | SU 1997 |
| 7522 | Collision Repair Technology II | SU 1997-2001L | 2001 | under development | SU 1997 |
| 7523 | Collision Repair Technology III | SU 1997-2001L | 2001 | under development | SU 1997 |
| 7531 | Aerospace I | 2004 | . | 2004 (Word) | 2004 |
| 7532 | Aerospace II | 2004 | . | 2004 (Word) | 2004 |
| 7533 | Aerospace III | 2004 | . | 2004 (Word) | 2004 |
| 7621 | Furniture and Cabinetmaking I | SU 2004 | 2004 | 2004 (pdf) [A] | SU 2004 |
| 7622 | Furniture and Cabinetmaking II | SU 2004 | 2004 | 2004 (pdf) [A] | SU 2004 |
| 7631 | Electronics I | W 2004 | 2004 | 2004 (pdf) [A] | SU 2004 |
| 7632 | Electronics II | W 2004 | 2004 | 2004 (pdf) [A] | SU 2004 |
| 7711 | Masonry I | SU 2003 | 2003 | 2003 (pdf) [3] | FA 2003 |
| 7712 | Masonry II | SU 2003 | 2003 | 2003 (pdf) [3] | FA 2003 |
| 7713 | Masonry III | SU 2003 | 2003 | 2003 (pdf) [3] | FA 2003 |
| 7721 | Construction Technology I | SU 2003 | 2003 | 2003 (pdf) [3] | FA 2003 |
| 7722 | Construction Technology II (Fall Term) | SU 2003 | 2003 | 2003 (pdf) [3] | FA 2003 |
| 7722 | Construction Technology II (Spring Term) | SU 2003 | 2003 | 2003 (pdf) [3] | FA 2003 |
| 7723 | Construction Technology III (Fall Term) | SU 2003 | 2003 | 2003 (pdf) [3] | FA 2003 |
| 7723 | Construction Technology III (Spring Term) | SU 2003 | 2003 | 2003 (pdf) [3] | FA 2003 |
| 7821 | T&I Cooperative Training I | W 2004 | 1998 | 2004 (pdf) [A] | SU 2004 |
| 7822 | T&I Cooperative Training II | W 2004 | 1998 | 2004 (pdf) [A] | SU 2004 |
| 7901 | Scientific and Technical Visualization I | SU 2005 | 2000 | SU 2005 (pdf) | SU 2005 |
| 7902 | Scientific and Technical Visualization II | SU 2005 | 2000 | SU 2005 (pdf) | SU 2005 |
| 7911 | Printing Graphics I | W 2004 | 2004 | 2004 (pdf) [A] | SU 2004 |
| 7912 | Printing Graphics II (Fall Term) | W 2004 | 2004 | 2004 (pdf) [A] | SU 2004 |
| 7912 | Printing Graphics II (Spring Term) | W 2004 | 2004 | 2004 [A] | SU 2004 |
| 7921 | Drafting I | SU 2003 | 2003 | SU 2003 | FA 2003 |
| 7935 | Digital Media I | Under development | none | . | . |
| 7936 | Digital Media II | Under development | none | . | . |
| 7951 | Programming and Broadcasting I | 2005 | 2005 | 2005 (Word) | 2005 |
| 7952 | Programming and Broadcasting II | 2005 | 2005 | 2005 (Word) | 2005 |
| 7962 | Drafting II - Architectural | SU 2005 | 2005 | SU 2005 (pdf) | SU 2005 |
| 7963 | Drafting III - Architectural | SU 2005 | 2005 | SU 2005 (pdf) | SU 2005 |
| 7972 | Drafting II-Engineering | SU 2005 | 2005 | SU 2005 (pdf) | SU 2005 |
| 7973 | Drafting III - Engineering | SU 2005 | 2005 | SU 2005 (pdf) | SU 2005 |
| 7980 | Networking I | SU 2004 | 2004 | 2004 (pdf) [3,7] | [3,7] |
| 7981 | Network Engineering Technology II - Cisco (Honors) | SU 2006 | 2006 | [3,7] | [3,7] |
| 7982 | Network Engineering Technology III - Cisco (Honors) | SU 2006 | 2006 | [3,7] | [3,7] |
| 7991 | Computer Engineering Technology I | SU 2004 | 2004 | 2004 (pdf) [3,7] | [3,7] |
| 7992 | Computer Engineering Technology II (Honors) | SU 2006 | 2006 | 2004 (pdf) [3,7] | [3,7] |
| 7999 | T&I Advanced Studies | SU 2006 (pdf) | SU 2006 (pdf) | SU 2006 (pdf) | none |
Middle Grades Education |
| Number | Course Name | Blueprint (Word) | Pacing Guide (Word) | Curriculum Guide (ZIP or PDF) | CMS Item Bank |
| 6158 | Exploring Career Decisions (9 or 18 weeks) | SU 2008 | none | SU 2008 (zip) | SU 2001 |
| 6208 | Exploring Business Technologies (9 or 18 weeks) | SU 1999 | none | SU 1999 | SU 2000 |
| 6400 | Business Computer Technology, Level I, II | SU 2003 | 2006 | SU 2003 (zip) | SU 2004 |
| 6511 | Keyboarding | SU 2006 | 2006 (Excel) | SU 2006 (zip) | SU 2006 |
| 6828 | Exploring Biotechnology | SU 2004 | none | SU 2004 (zip) | SU 2005 |
| 7018 | Exploring Life Skills I, II | SU 2001 | none | SU 2001 (zip) | SU 2002 |
| 8108 | Exploring Technology Systems | SU 2003 | none | SU 2002 (zip) | SU 2003 |
Community College Courses |
| Community college courses taken for high school credit. See Cooperative Program Agreement and Concurrent Enrollment for more details. |
| Number | Course Name |
| 6499 | Community College Business and Information Technology/Marketing Education |
| 6999 | Community College Agricultural Education |
| 7099 | Community College Family and Consumer Sciences Education |
| 7399 | Community College Health Occupations Education |
| 7899 | Community College Trade and Industrial Education |
| 8999 | Community College Technology Education |
[A] Adopted from another source, contact program area for more information on ordering
[4] Draft or pilot blueprint are provided for review purposes only. Contact program area for piloting opportunities.
[5] Use objectives from other T&I Education courses (See Standard Course of Study)
[6] Bank not yet validated; released in pilot form.
[7] Students enrolled in course should be tested with performance assessments and industry certification exams.