Willow Springs Elementary: NC End-of-Grade Results
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
Changes in 2008-09:
- Science scores added.
- Scores now include those students who passed on the first retest, as well as the initial test administration.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math |
| 2008 | 68.59 | 88.46 | 80.00 | 88.97 | 70.00 | 87.27 |
| 2007 | 91.10 | 89.20 | 89.10 | 81.40 | 96.30 | 84.60 |
| 2006 | 89.60 | 84.80 | 92.97 | 84.38 | 91.67 | 79.34 |
| 2005 | 90.6 | 91.6 | 85.5 | 96.6 | 96.6 | 97.5 |
| 2004 | 91.7 | 95.4 | 87.5 | 95.0 | 90.3 | 95.6 |
| 2003 | 88.3 | 93.3 | 87.4 | 95.2 | 96.5 | 95.5 |
| 2002 | 93.8 | 93.8 | 87.8 | 96.4 | 88.0 | 93.2 |
| 2001 | 82.0 | 92.9 | 83.7 | 95.4 | 90.4 | 95.7 |
| 2000 | 87.0 | 86.5 | 76.5 | 84.0 | 86.5 | 94.2 |
| 1999 | 76.0 | 65.9 | 68.7 | 78.8 | 88.8 | 93.9 |
| 1998 | 75.4 | 69.0 | 76.7 | 79.7 | 82.4 | 85.5 |
