Wildwood Forest Elementary: NC End-of-Grade Results
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math |
| 2007 | 88.30 | 81.20 | 89.80 | 68.50 | 92.50 | 68.30 |
| 2006 | 89.04 | 61.64 | 85.83 | 75.59 | 92.09 | 68.35 |
| 2005 | 83.1 | 87.2 | 84.9 | 95.9 | 94.4 | 90.9 |
| 2004 | 92.3 | 94.6 | 85.0 | 96.4 | 93.9 | 95.6 |
| 2003 | 90.2 | 92.5 | 87.4 | 96.4 | 91.7 | 95.8 |
| 2002 | 89.5 | 82.4 | 82.9 | 91.0 | 93.5 | 89.7 |
| 2001 | 78.7 | 72.0 | 82.8 | 85.0 | 88.8 | 88.8 |
| 2000 | 81.5 | 70.0 | 74.4 | 84.4 | 0.0 | 0.0 |
