West Cary Middle: NC End-of-Grade Results
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
In 2008-09, science scores added and scores calculations were changed to include those students who passed on the first retest, as well as the initial test administration.
Percent Scoring At-or-Above Grade Level
| Year | 6th Grade Reading | 6th Grade Math | 7th Grade Reading | 7th Grade Math | 8th Grade Reading | 8th Grade Math | 8th Grade Science |
| 2011 | 86.2 | 90.4 | 79.5 | 85.9 | 83.5 | 95.2 | 92.3 |
| 2010 | 83.1 | 86.9 | 77.5 | 85.8 | 80.1 | 86.6 | 84.9 |
| 2009 | 83.0 | 88.8 | 74.0 | 79.9 | 80.3 | 87.7 | 86.5 |
| 2008 | 74.93 | 82.30 | 65.34 | 81.22 | 71.08 | 80.48 | N/A |
| 2007 | 88.60 | 82.00 | 93.70 | 76.40 | 89.30 | 76.10 | N/A |
| 2006 | 90.50 | 76.60 | 92.31 | 78.79 | 94.14 | 77.19 | N/A |
| 2005 | 91.6 | 93.6 | 93.7 | 92.5 | 93.9 | 92.6 | N/A |
| 2004 | 94.6 | 97.0 | 96.2 | 95.9 | 97.2 | 95.0 | N/A |
| 2003 | 95.8 | 95.5 | 94.8 | 92.2 | 95.0 | 91.7 | N/A |
| 2002 | 91.4 | 95.5 | 89.0 | 92.0 | 94.8 | 93.5 | N/A |
| 2001 | 83.9 | 90.7 | 89.9 | 90.5 | 93.5 | 94.4 | N/A |
| 2000 | 79.7 | 90.0 | 91.2 | 90.7 | 90.9 | 90.5 | N/A |
| 1999 | 88.3 | 90.9 | 89.0 | 92.2 | 88.8 | 84.5 | N/A |
| 1998 | 82.3 | 87.3 | 82.5 | 88.5 | 90.9 | 86.5 | N/A |




