Wakefield Middle: NC End-of-Grade Results
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
Percent Scoring At-or-Above Grade Level
| Year | 6th Grade Reading | 6th Grade Math | 7th Grade Reading | 7th Grade Math | 8th Grade Reading | 8th Grade Math |
| 2007 | 93.00 | 80.50 | 95.50 | 85.00 | 95.10 | 84.10 |
| 2006 | 95.46 | 78.95 | 95.09 | 81.33 | 96.00 | 82.25 |
| 2005 | 91.7 | 94.9 | 95.5 | 95.5 | 98.1 | 95.4 |
| 2004 | 93.7 | 95.5 | 95.9 | 93.1 | 98.0 | 95.3 |
| 2003 | 94.4 | 97.0 | 96.2 | 92.3 | 93.7 | 89.0 |
| 2002 | 87.8 | 94.7 | 89.3 | 93.3 | 92.2 | 88.5 |
| 2001 | 86.9 | 93.2 | 86.2 | 87.5 | 0.0 | 0.0 |
| 2000 | 81.8 | 92.4 | 0.0 | 0.0 | 0.0 | 0.0 |
