Wakefield Middle: NC End-of-Grade Results
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
In 2008-09, science scores added and scores calculations were changed to include those students who passed on the first retest, as well as the initial test administration.
Percent Scoring At-or-Above Grade Level
| Year | 6th Grade Reading | 6th Grade Math | 7th Grade Reading | 7th Grade Math | 8th Grade Reading | 8th Grade Math | 8th Grade Science |
| 2011 | 86.3 | 90.3 | 77.5 | 86.5 | 81.9 | 88.2 | 87.0 |
| 2010 | 79.2 | 81.9 | 81.3 | 87.6 | 81.5 | 88.2 | 84.3 |
| 2009 | 79.3 | 88.2 | 77.8 | 84.1 | 82.6 | 91.0 | 84.8 |
| 2008 | 70.55 | 78.03 | 71.82 | 82.05 | 75.94 | 86.01 | N/A |
| 2007 | 93.00 | 80.50 | 95.50 | 85.00 | 95.10 | 84.10 | N/A |
| 2006 | 95.46 | 78.95 | 95.09 | 81.33 | 96.00 | 82.25 | N/A |
| 2005 | 91.7 | 94.9 | 95.5 | 95.5 | 98.1 | 95.4 | N/A |
| 2004 | 93.7 | 95.5 | 95.9 | 93.1 | 98.0 | 95.3 | N/A |
| 2003 | 94.4 | 97.0 | 96.2 | 92.3 | 93.7 | 89.0 | N/A |
| 2002 | 87.8 | 94.7 | 89.3 | 93.3 | 92.2 | 88.5 | N/A |
| 2001 | 86.9 | 93.2 | 86.2 | 87.5 | 0.0 | 0.0 | N/A |
| 2000 | 81.8 | 92.4 | 0.0 | 0.0 | 0.0 | 0.0 | N/A |




