Wake Forest Elementary: NC End-of-Grade Results
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math |
| 2007 | 91.10 | 81.50 | 90.70 | 80.40 | 93.30 | 80.90 |
| 2006 | 89.83 | 72.88 | 93.88 | 80.61 | 92.74 | 63.42 |
| 2005 | 89.4 | 90.4 | 90.9 | 95.9 | 95.2 | 91.2 |
| 2004 | 83.4 | 84.6 | 84.1 | 94.7 | 91.0 | 94.2 |
| 2003 | 81.9 | 85.9 | 80.4 | 93.5 | 94.9 | 94.9 |
| 2002 | 85.8 | 74.2 | 84.7 | 92.0 | 93.2 | 89.8 |
| 2001 | 89.5 | 79.9 | 82.5 | 92.0 | 88.4 | 87.0 |
| 2000 | 81.4 | 72.9 | 74.5 | 87.3 | 86.7 | 83.2 |
| 1999 | 76.2 | 65.9 | 76.4 | 82.5 | 78.0 | 80.5 |
| 1998 | 75.5 | 64.8 | 70.8 | 75.8 | 80.5 | 76.3 |
