Underwood Elementary: NC End-of-Grade Results
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math |
| 2007 | 87.40 | 73.60 | 89.00 | 67.10 | 90.00 | 78.60 |
| 2006 | 82.35 | 61.18 | 85.92 | 71.83 | 86.05 | 69.41 |
| 2005 | 90.7 | 92.7 | 78.9 | 80.6 | 88.4 | 88.6 |
| 2004 | 78.3 | 75.0 | 77.8 | 90.7 | 91.5 | 85.1 |
| 2003 | 71.2 | 75.0 | 76.9 | 89.7 | 94.7 | 96.5 |
| 2002 | 76.2 | 73.2 | 75.5 | 81.0 | 81.3 | 83.3 |
| 2001 | 70.0 | 70.0 | 67.3 | 76.9 | 83.0 | 88.5 |
| 2000 | 64.3 | 53.6 | 73.0 | 83.9 | 86.0 | 83.0 |
| 1999 | 69.0 | 62.0 | 73.2 | 79.3 | 79.5 | 83.5 |
| 1998 | 78.8 | 75.9 | 83.0 | 84.7 | 83.8 | 85.3 |
