Smith Elementary: NC End-of-Grade Results
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math |
| 2007 | 79.30 | 73.20 | 83.70 | 73.90 | 88.60 | 50.60 |
| 2006 | 82.61 | 72.83 | 87.06 | 62.35 | 82.43 | 48.65 |
| 2005 | 79.7 | 85.0 | 65.3 | 90.4 | 93.5 | 93.6 |
| 2004 | 80.3 | 88.2 | 84.4 | 96.1 | 90.8 | 93.1 |
| 2003 | 78.2 | 92.3 | 78.7 | 97.8 | 83.0 | 92.0 |
| 2002 | 82.2 | 72.0 | 72.8 | 90.5 | 84.4 | 83.0 |
| 2001 | 74.8 | 76.0 | 83.0 | 94.0 | 86.4 | 78.7 |
| 2000 | 71.4 | 64.8 | 68.9 | 84.5 | 82.7 | 84.5 |
| 1999 | 81.5 | 75.3 | 76.2 | 76.7 | 83.7 | 84.0 |
| 1998 | 72.2 | 74.0 | 80.2 | 86.5 | 77.8 | 84.7 |
