Rand Road Elementary: NC End-of-Grade Results
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math |
| 2007 | 83.60 | 70.70 | 91.50 | 82.20 | 93.50 | 69.20 |
| 2006 | 87.13 | 82.18 | 92.86 | 79.59 | 90.53 | 71.58 |
| 2005 | 92.4 | 96.7 | 84.5 | 96.6 | 94.0 | 95.2 |
| 2004 | 81.5 | 90.1 | 88.9 | 96.3 | 89.7 | 96.2 |
| 2003 | 87.7 | 97.3 | 75.7 | 94.3 | 92.2 | 93.5 |
| 2002 | 69.0 | 73.2 | 82.7 | 97.4 | 93.7 | 94.7 |
| 2001 | 72.5 | 65.3 | 74.0 | 83.7 | 82.8 | 83.9 |
| 2000 | 73.5 | 72.0 | 68.9 | 75.0 | 70.7 | 74.4 |
| 1999 | 71.7 | 72.0 | 70.2 | 79.8 | 74.2 | 80.8 |
| 1998 | 74.0 | 79.5 | 73.3 | 78.5 | 66.0 | 71.2 |
