Pleasant Union Elementary: NC End-of-Grade Results
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
In 2008-09, science scores added and scores calculations were changed to include those students who passed on the first retest, as well as the initial test administration.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math | 5th Grade Science |
| 2011 | 79.3 | 89.2 | 78.8 | 85.0 | 82.7 | 87.3 | 86.4 |
| 2010 | 80.5 | 88.5 | 83.8 | 85.6 | 88.3 | 91.0 | 83.8 |
| 2009 | 81.6 | 90.8 | 87.5 | 92.9 | 85.4 | 90.3 | 86.4 |
| 2008 | 74.17 | 90.00 | 85.12 | 89.26 | 76.00 | 81.00 | N/A |
| 2007 | 95.30 | 92.10 | 94.50 | 84.40 | 96.40 | 85.50 | N/A |
| 2006 | 95.58 | 86.73 | 93.28 | 79.83 | 94.39 | 82.24 | N/A |
| 2005 | 95.0 | 96.6 | 96.9 | 95.9 | 98.1 | 98.1 | N/A |
| 2004 | 95.5 | 96.6 | 96.0 | 98.0 | 98.8 | 98.8 | N/A |
| 2003 | 99.0 | 98.0 | 95.7 | 100.0 | 96.8 | 97.9 | N/A |
| 2002 | 90.0 | 88.0 | 93.0 | 98.0 | 97.3 | 94.5 | N/A |
| 2001 | 91.3 | 95.2 | 91.0 | 95.5 | 95.2 | 94.4 | N/A |
| 2000 | 83.9 | 79.8 | 90.0 | 95.0 | 96.4 | 93.7 | N/A |
| 1999 | 89.0 | 93.5 | 95.7 | 97.9 | 93.4 | 96.7 | N/A |
| 1998 | 94.3 | 86.4 | 94.7 | 95.8 | 94.5 | 95.5 | N/A |




