Penny Road Elementary: NC End-of-Grade Results
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math |
| 2007 | 83.50 | 80.00 | 91.70 | 80.00 | 91.20 | 74.80 |
| 2006 | 91.38 | 82.76 | 84.16 | 70.87 | 91.18 | 73.79 |
| 2005 | 93.5 | 93.6 | 92.0 | 92.3 | 95.1 | 94.2 |
| 2004 | 97.8 | 97.8 | 91.1 | 97.0 | 97.3 | 99.1 |
| 2003 | 88.0 | 95.0 | 93.0 | 100.0 | 96.5 | 94.9 |
| 2002 | 84.0 | 90.7 | 84.2 | 90.4 | 96.7 | 95.5 |
| 2001 | 89.0 | 83.7 | 77.8 | 91.9 | 97.7 | 96.5 |
| 2000 | 82.2 | 82.2 | 83.7 | 91.3 | 88.3 | 89.2 |
| 1999 | 79.3 | 77.5 | 76.5 | 83.2 | 89.4 | 89.4 |
| 1998 | 83.0 | 81.5 | 78.0 | 84.3 | 91.0 | 90.2 |
