Ligon Middle: NC End-of-Grade Results
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
Changes in 2008-09:
- Science scores added.
- Scores now include those students who passed on the first retest, as well as the initial test administration.
Percent Scoring At-or-Above Grade Level
| Year | 6th Grade Reading | 6th Grade Math | 7th Grade Reading | 7th Grade Math | 8th Grade Reading | 8th Grade Math |
| 2008 | 77.56 | 79.26 | 73.26 | 76.05 | 71.27 | 73.17 |
| 2007 | 90.20 | 77.20 | 92.60 | 75.70 | 94.20 | 77.70 |
| 2006 | 88.47 | 76.37 | 93.28 | 80.70 | 94.35 | 75.71 |
| 2005 | 92.9 | 94.7 | 91.0 | 90.2 | 95.0 | 90.7 |
| 2004 | 90.4 | 94.4 | 94.9 | 91.8 | 94.5 | 90.6 |
| 2003 | 96.2 | 97.0 | 95.2 | 90.8 | 93.9 | 92.4 |
| 2002 | 88.8 | 92.9 | 94.3 | 97.4 | 96.0 | 93.0 |
| 2001 | 87.7 | 92.5 | 90.5 | 95.5 | 95.8 | 92.8 |
| 2000 | 85.3 | 89.7 | 92.0 | 90.9 | 87.5 | 82.5 |
| 1999 | 87.3 | 89.0 | 82.9 | 88.0 | 86.0 | 81.0 |
| 1998 | 78.5 | 82.2 | 79.2 | 84.7 | 87.9 | 82.7 |
