Kingswood Elementary: NC End-of-Grade Results
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math |
| 2007 | 90.20 | 84.30 | 72.90 | 67.10 | 97.90 | 75.00 |
| 2006 | 69.70 | 62.12 | 97.73 | 88.64 | 89.06 | 75.00 |
| 2005 | 87.0 | 92.6 | 92.1 | 92.1 | 89.4 | 97.9 |
| 2004 | 94.8 | 94.8 | 95.5 | 100.0 | 100.0 | 100.0 |
| 2003 | 97.4 | 100.0 | 91.2 | 100.0 | 100.0 | 100.0 |
| 2002 | 93.8 | 93.8 | 87.5 | 97.9 | 100.0 | 100.0 |
| 2001 | 93.2 | 95.5 | 92.5 | 100.0 | 98.0 | 100.0 |
| 2000 | 96.4 | 100.0 | 92.4 | 98.5 | 98.5 | 100.0 |
| 1999 | 89.2 | 93.2 | 88.5 | 97.0 | 94.7 | 98.2 |
| 1998 | 92.2 | 85.9 | 86.8 | 94.3 | 94.9 | 100.0 |
