Heritage Elementary: NC End-of-Grade Results
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
Percent Scoring At-or-Above Grade Level
| Year | 3rd Grade Reading | 3rd Grade Math | 4th Grade Reading | 4th Grade Math | 5th Grade Reading | 5th Grade Math |
| 2007 | 84.30 | 80.60 | 91.20 | 78.90 | 93.20 | 81.80 |
| 2006 | 86.25 | 77.50 | 85.71 | 73.81 | 85.80 | 64.77 |
| 2005 | 83.5 | 90.2 | 87.3 | 90.4 | 94.4 | 96.6 |
| 2004 | 90.6 | 97.7 | 95.9 | 97.1 | 97.0 | 97.0 |
| 2003 | 94.2 | 95.5 | 94.5 | 97.5 | 94.9 | 98.7 |
| 2002 | 93.2 | 92.5 | 89.7 | 98.7 | 93.2 | 98.0 |
| 2001 | 88.7 | 87.9 | 92.3 | 94.9 | 91.0 | 95.9 |
| 2000 | 90.3 | 89.7 | 85.0 | 92.5 | 94.3 | 95.3 |
| 1999 | 82.8 | 85.2 | 89.3 | 97.3 | 86.3 | 88.8 |
| 1998 | 91.8 | 91.8 | 84.8 | 86.3 | 90.5 | 95.9 |
