Fuquay-Varina Middle: NC End-of-Grade Results
NC EOG tests are administered to all students in grades 3-8 statewide at the end of the school year to assess whether they are making adequate progress.
Percent scores indicate the percentage of the students who scored at-or-above grade level on the test. Test are graded on a scale of 1-4, where a 3 indicates peformance at grade level and a 4 indicates performance above grade level. Scores of 1 or 2 indicate performance below grade level.
Changes in 2008-09:
- Science scores added.
- Scores now include those students who passed on the first retest, as well as the initial test administration.
Percent Scoring At-or-Above Grade Level
| Year | 6th Grade Reading | 6th Grade Math | 7th Grade Reading | 7th Grade Math | 8th Grade Reading | 8th Grade Math |
| 2008 | 66.44 | 72.32 | 53.82 | 69.75 | 60.00 | 71.51 |
| 2007 | 82.50 | 69.80 | 91.80 | 66.60 | 93.00 | 68.70 |
| 2006 | 84.40 | 65.44 | 91.23 | 66.23 | 87.96 | 64.21 |
| 2005 | 86.4 | 92.5 | 87.5 | 88.6 | 89.7 | 83.4 |
| 2004 | 82.6 | 91.5 | 84.9 | 84.5 | 91.6 | 83.3 |
| 2003 | 84.7 | 91.0 | 85.3 | 80.3 | 89.4 | 83.8 |
| 2002 | 78.2 | 87.0 | 78.5 | 83.0 | 91.0 | 82.8 |
| 2001 | 70.7 | 85.2 | 85.5 | 84.9 | 87.5 | 81.4 |
| 2000 | 75.5 | 82.5 | 79.5 | 81.0 | 83.7 | 78.0 |
| 1999 | 70.8 | 82.4 | 79.9 | 80.2 | 79.4 | 77.0 |
| 1998 | 69.7 | 77.5 | 74.9 | 76.5 | 79.4 | 73.4 |
